Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data produced by Stream Engine version 1.18.0 for GS03FLMB-RIS01-04-PHSENF000-recovered_host- phsen_abcdef_imodem_instrument_recovered | M | background |
| GS03FLMB-RIS01-04-PHSENF000-phsen_abcdef_imodem_instrument_recovered-recovered_host-deployment0003 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AssetManagementRecordLastModified | String | 2021-07-23T11:39:13.591000 |
attribute | NC_GLOBAL | AssetUniqueID | String | CGINS-PHSENF-P0141 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | collection_method | String | recovered_host |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | creator_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | date_created | String | 2021-07-26T11:09:00.421Z |
attribute | NC_GLOBAL | date_modified | String | 2021-07-26T11:09:00.421Z |
attribute | NC_GLOBAL | defaultDataQuery | String | measurements,thermistor_start,voltage_battery,record_time,record_type,time,passed_checksum,unique_id,thermistor_end,phsen_thermistor_temperature,practical_salinity,phsen_abcdef_ph_seawater,reference_434,signal_434,reference_578,signal_578,blank_reference_434,blank_signal_434,blank_reference_578,blank_signal_578&time>=max(time)-1days |
attribute | NC_GLOBAL | Description | String | Seawater pH: PHSEN Series F |
attribute | NC_GLOBAL | feature_Type | String | point |
attribute | NC_GLOBAL | FirmwareVersion | String | Not specified. |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | history | String | 2021-07-26T11:09:00.421295 generated from Stream Engine 2022-02-18 14:18:22Z: Flattened the goldcopy dataset using measurements dimension by adding signal_*, reference_*, and blank_* variables. |
attribute | NC_GLOBAL | id | String | GS03FLMB-RIS01-04-PHSENF000-recovered_host-phsen_abcdef_imodem_instrument_recovered |
attribute | NC_GLOBAL | infoUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | lat | double | -54.08030667 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -88.93177167 |
attribute | NC_GLOBAL | Manufacturer | String | Sunburst Sensors |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Mobile | String | False |
attribute | NC_GLOBAL | ModelNumber | String | SAMI-pH |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v1.1 |
attribute | NC_GLOBAL | node | String | RIS01 |
attribute | NC_GLOBAL | Notes | String | Not specified. |
attribute | NC_GLOBAL | Owner | String | Not specified. |
attribute | NC_GLOBAL | processing_level | String | L2 |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | More information can be found at http://oceanobservatories.org/ |
attribute | NC_GLOBAL | RemoteResources | String | [] |
attribute | NC_GLOBAL | requestUUID | String | cba0e4e8-3e83-473c-9213-fe2c357f25a4 |
attribute | NC_GLOBAL | sensor | String | 04-PHSENF000 |
attribute | NC_GLOBAL | SerialNumber | String | P0141 |
attribute | NC_GLOBAL | ShelfLifeExpirationDate | String | Not specified. |
attribute | NC_GLOBAL | SoftwareVersion | String | Not specified. |
attribute | NC_GLOBAL | source | String | GS03FLMB-RIS01-04-PHSENF000-recovered_host-phsen_abcdef_imodem_instrument_recovered |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table 29 |
attribute | NC_GLOBAL | stream | String | phsen_abcdef_imodem_instrument_recovered |
attribute | NC_GLOBAL | subsite | String | GS03FLMB |
attribute | NC_GLOBAL | summary | String | Dataset Generated by Stream Engine from Ocean Observatories Initiative |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-03-30T05:58:20Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P22123.35S |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-12-04T00:00:00Z |
attribute | NC_GLOBAL | title | String | Data produced by Stream Engine version 1.18.0 for GS03FLMB-RIS01-04-PHSENF000-recovered_host-phsen_abcdef_imodem_instrument_recovered |
attribute | NC_GLOBAL | uuid | String | cba0e4e8-3e83-473c-9213-fe2c357f25a4 |
variable | obs | int | ||
attribute | obs | _FillValue | int | -9999 |
attribute | obs | actual_range | int | 0, 453 |
attribute | obs | ioos_category | String | Unknown |
variable | measurements | int | ||
attribute | measurements | actual_range | int | 0, 22 |
attribute | measurements | comment | String | The instrument takes 4 blank measurements and then 23 indicator measurements where it is injecting and mixing reagent into the sample volume. |
attribute | measurements | ioos_category | String | Unknown |
attribute | measurements | long_name | String | Instrument measurement count |
variable | preferred_timestamp | String | ||
attribute | preferred_timestamp | comment | String | Timestamp preferred as official record. |
attribute | preferred_timestamp | ioos_category | String | Unknown |
attribute | preferred_timestamp | long_name | String | Preferred Timestamp |
attribute | preferred_timestamp | units | String | 1 |
variable | provenance | String | ||
attribute | provenance | coordinates | String | time lat lon |
attribute | provenance | ioos_category | String | Unknown |
attribute | provenance | name | String | provenance |
variable | id | String | ||
attribute | id | ioos_category | String | Unknown |
attribute | id | name | String | id |
variable | thermistor_start | int | ||
attribute | thermistor_start | _FillValue | int | -9999 |
attribute | thermistor_start | actual_range | int | 2193, 2259 |
attribute | thermistor_start | comment | String | Starting thermistor value |
attribute | thermistor_start | coordinates | String | time lat lon |
attribute | thermistor_start | ioos_category | String | Unknown |
attribute | thermistor_start | long_name | String | Thermistor Resistivity at Start of Measurement |
attribute | thermistor_start | precision | int | 0 |
attribute | thermistor_start | units | String | counts |
variable | voltage_battery | int | ||
attribute | voltage_battery | _FillValue | int | -9999 |
attribute | voltage_battery | actual_range | int | 2910, 3216 |
attribute | voltage_battery | comment | String | Battery voltage in counts. |
attribute | voltage_battery | coordinates | String | time lat lon |
attribute | voltage_battery | ioos_category | String | Unknown |
attribute | voltage_battery | long_name | String | Voltage Battery |
attribute | voltage_battery | precision | int | 0 |
attribute | voltage_battery | units | String | counts |
variable | record_time | double | ||
attribute | record_time | _Unsigned | String | true |
attribute | record_time | actual_range | double | -2.814157696E9, -2.804113697E9 |
attribute | record_time | comment | String | Time of control record in seconds since January 1, 1904. |
attribute | record_time | coordinates | String | time lat lon |
attribute | record_time | ioos_category | String | Time |
attribute | record_time | long_name | String | Record Time, UTC |
attribute | record_time | precision | int | 0 |
attribute | record_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | record_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | record_type | int | ||
attribute | record_type | _FillValue | int | 0 |
attribute | record_type | _Unsigned | String | true |
attribute | record_type | actual_range | int | 10, 10 |
attribute | record_type | comment | String | Record type |
attribute | record_type | coordinates | String | time lat lon |
attribute | record_type | ioos_category | String | Unknown |
attribute | record_type | long_name | String | Record Type |
attribute | record_type | precision | int | 0 |
attribute | record_type | units | String | 1 |
variable | ingestion_timestamp | double | ||
attribute | ingestion_timestamp | actual_range | double | 1.62518669E9, 1.62518669E9 |
attribute | ingestion_timestamp | comment | String | The NTP Timestamp for when the granule was ingested |
attribute | ingestion_timestamp | ioos_category | String | Time |
attribute | ingestion_timestamp | long_name | String | Ingestion Timestamp, UTC |
attribute | ingestion_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ingestion_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | port_timestamp | double | ||
attribute | port_timestamp | actual_range | double | -2.2089888E9, -2.2089888E9 |
attribute | port_timestamp | comment | String | Port timestamp, UTC |
attribute | port_timestamp | ioos_category | String | Time |
attribute | port_timestamp | long_name | String | Port Timestamp, UTC |
attribute | port_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | port_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4808096E9, 1.4908535E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | passed_checksum | int | ||
attribute | passed_checksum | _FillValue | int | -99 |
attribute | passed_checksum | actual_range | int | 1, 1 |
attribute | passed_checksum | comment | String | Passed the checksum, False or True. |
attribute | passed_checksum | coordinates | String | time lat lon |
attribute | passed_checksum | ioos_category | String | Unknown |
attribute | passed_checksum | long_name | String | Checksum Result |
attribute | passed_checksum | units | String | 1 |
variable | internal_timestamp | double | ||
attribute | internal_timestamp | actual_range | double | 1.4808096E9, 1.4908535E9 |
attribute | internal_timestamp | comment | String | Internal timestamp, UTC |
attribute | internal_timestamp | ioos_category | String | Time |
attribute | internal_timestamp | long_name | String | Internal Timestamp, UTC |
attribute | internal_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | internal_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deployment | int | ||
attribute | deployment | _FillValue | int | -9999 |
attribute | deployment | actual_range | int | 3, 3 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | name | String | deployment |
variable | driver_timestamp | double | ||
attribute | driver_timestamp | actual_range | double | 1.62518413E9, 1.62518413E9 |
attribute | driver_timestamp | comment | String | Driver timestamp, UTC |
attribute | driver_timestamp | ioos_category | String | Time |
attribute | driver_timestamp | long_name | String | Driver Timestamp, UTC |
attribute | driver_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | driver_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | unique_id | int | ||
attribute | unique_id | _FillValue | int | 0 |
attribute | unique_id | _Unsigned | String | true |
attribute | unique_id | actual_range | int | 40, 40 |
attribute | unique_id | comment | String | A 1 byte hash of the SAMI name and calibration. |
attribute | unique_id | coordinates | String | time lat lon |
attribute | unique_id | ioos_category | String | Unknown |
attribute | unique_id | long_name | String | Instrument Unique ID |
attribute | unique_id | precision | int | 0 |
attribute | unique_id | units | String | 1 |
variable | thermistor_end | int | ||
attribute | thermistor_end | _FillValue | int | -9999 |
attribute | thermistor_end | actual_range | int | 2195, 2260 |
attribute | thermistor_end | comment | String | Thermistor resistivity with a DC volt range of 0 to 5 |
attribute | thermistor_end | coordinates | String | time lat lon |
attribute | thermistor_end | ioos_category | String | Unknown |
attribute | thermistor_end | long_name | String | Thermistor Resistivity at End of Measurement |
attribute | thermistor_end | precision | int | 0 |
attribute | thermistor_end | units | String | counts |
variable | phsen_thermistor_temperature | float | ||
attribute | phsen_thermistor_temperature | _FillValue | float | -9999999.0 |
attribute | phsen_thermistor_temperature | actual_range | float | 6.938837, 8.378852 |
attribute | phsen_thermistor_temperature | ancillary_variables | String | thermistor_end |
attribute | phsen_thermistor_temperature | comment | String | Thermistor Temperature refers to the internal instrument temperature of the pH sensor, as measured by the thermistor (in volts). It is used to determine salinity and temperature dependent molar absorptivities in the seawater sample in order to make an accurate pH estimation. |
attribute | phsen_thermistor_temperature | coordinates | String | time lat lon |
attribute | phsen_thermistor_temperature | data_product_identifier | String | ABSTHRM_L1 |
attribute | phsen_thermistor_temperature | ioos_category | String | Unknown |
attribute | phsen_thermistor_temperature | long_name | String | Thermistor Temperature at End of Measurement |
attribute | phsen_thermistor_temperature | precision | int | 4 |
attribute | phsen_thermistor_temperature | units | String | V |
variable | practical_salinity | float | ||
attribute | practical_salinity | _FillValue | float | NaN |
attribute | practical_salinity | actual_range | float | 34.02401, 34.13609 |
attribute | practical_salinity | comment | String | Salinity is generally defined as the concentration of dissolved salt in a parcel of seawater. Practical Salinity is a more specific unitless quantity calculated from the conductivity of seawater and adjusted for temperature and pressure. It is approximately equivalent to Absolute Salinity (the mass fraction of dissolved salt in seawater) but they are not interchangeable. |
attribute | practical_salinity | coordinates | String | time lat lon |
attribute | practical_salinity | data_product_identifier | String | PRACSAL_L2 |
attribute | practical_salinity | instrument | String | GS03FLMB-RIM01-02-CTDMOG060 |
attribute | practical_salinity | ioos_category | String | Unknown |
attribute | practical_salinity | long_name | String | Practical Salinity |
attribute | practical_salinity | precision | int | 4 |
attribute | practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | practical_salinity | stream | String | ctdmo_ghqr_sio_mule_instrument |
attribute | practical_salinity | units | String | 1 |
variable | phsen_abcdef_ph_seawater | float | ||
attribute | phsen_abcdef_ph_seawater | _FillValue | float | -9999999.0 |
attribute | phsen_abcdef_ph_seawater | actual_range | float | 8.065825, 8.096992 |
attribute | phsen_abcdef_ph_seawater | ancillary_variables | String | phsen_thermistor_temperature light_measurements practical_salinity reference_light_measurements |
attribute | phsen_abcdef_ph_seawater | comment | String | pH is a measurement of the concentration of hydrogen ions in a solution. pH ranges from acidic to basic on a scale from 0 to 14 with 7 being neutral. |
attribute | phsen_abcdef_ph_seawater | coordinates | String | time lat lon |
attribute | phsen_abcdef_ph_seawater | data_product_identifier | String | PHWATER_L1 |
attribute | phsen_abcdef_ph_seawater | ioos_category | String | Unknown |
attribute | phsen_abcdef_ph_seawater | long_name | String | pH |
attribute | phsen_abcdef_ph_seawater | precision | int | 4 |
attribute | phsen_abcdef_ph_seawater | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | phsen_abcdef_ph_seawater | units | String | 1 |
variable | phsen_abcdef_ph_seawater_qc_executed | int | ||
attribute | phsen_abcdef_ph_seawater_qc_executed | _FillValue | int | -1 |
attribute | phsen_abcdef_ph_seawater_qc_executed | _Unsigned | String | true |
attribute | phsen_abcdef_ph_seawater_qc_executed | actual_range | int | 29, 29 |
attribute | phsen_abcdef_ph_seawater_qc_executed | coordinates | String | time lat lon |
attribute | phsen_abcdef_ph_seawater_qc_executed | ioos_category | String | Unknown |
variable | phsen_abcdef_ph_seawater_qc_results | int | ||
attribute | phsen_abcdef_ph_seawater_qc_results | _FillValue | int | -1 |
attribute | phsen_abcdef_ph_seawater_qc_results | _Unsigned | String | true |
attribute | phsen_abcdef_ph_seawater_qc_results | actual_range | int | 13, 29 |
attribute | phsen_abcdef_ph_seawater_qc_results | coordinates | String | time lat lon |
attribute | phsen_abcdef_ph_seawater_qc_results | ioos_category | String | Unknown |
variable | reference_434 | int | ||
attribute | reference_434 | _FillValue | int | -9999 |
attribute | reference_434 | actual_range | int | 2901, 2943 |
attribute | reference_434 | comment | String | Optical absorbance reference intensity at 434 nm. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the light_measurements variable in the Data Portal sourced data file. |
attribute | reference_434 | coordinates | String | time lat lon |
attribute | reference_434 | ioos_category | String | Unknown |
attribute | reference_434 | long_name | String | Reference Intensity at 434 nm |
attribute | reference_434 | precision | int | 0 |
attribute | reference_434 | units | String | counts |
variable | signal_434 | int | ||
attribute | signal_434 | _FillValue | int | -9999 |
attribute | signal_434 | actual_range | int | 349, 2207 |
attribute | signal_434 | comment | String | Optical absorbance signal intensity at 434 nm. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the light_measurements variable in the Data Portal sourced data file. |
attribute | signal_434 | coordinates | String | time lat lon |
attribute | signal_434 | data_product_identifier | String | PH434SI_L0 |
attribute | signal_434 | ioos_category | String | Unknown |
attribute | signal_434 | long_name | String | Signal Intensity at 434 nm |
attribute | signal_434 | precision | int | 0 |
attribute | signal_434 | units | String | counts |
variable | reference_578 | int | ||
attribute | reference_578 | _FillValue | int | -9999 |
attribute | reference_578 | actual_range | int | 2508, 2546 |
attribute | reference_578 | comment | String | Optical absorbance reference intensity at 578 nm. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the light_measurements variable in the Data Portal sourced data file. |
attribute | reference_578 | coordinates | String | time lat lon |
attribute | reference_578 | ioos_category | String | Unknown |
attribute | reference_578 | long_name | String | Reference Intensity at 578 nm |
attribute | reference_578 | precision | int | 0 |
attribute | reference_578 | units | String | counts |
variable | signal_578 | int | ||
attribute | signal_578 | _FillValue | int | -9999 |
attribute | signal_578 | actual_range | int | 282, 2667 |
attribute | signal_578 | comment | String | Optical absorbance signal intensity at 578 nm. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the light_measurements variable in the Data Portal sourced data file. |
attribute | signal_578 | coordinates | String | time lat lon |
attribute | signal_578 | data_product_identifier | String | PH578SI_L0 |
attribute | signal_578 | ioos_category | String | Unknown |
attribute | signal_578 | long_name | String | Signal Intensity at 578 nm |
attribute | signal_578 | precision | int | 0 |
attribute | signal_578 | units | String | counts |
variable | blank_reference_434 | int | ||
attribute | blank_reference_434 | _FillValue | int | -9999 |
attribute | blank_reference_434 | actual_range | int | 2902, 2943 |
attribute | blank_reference_434 | comment | String | Optical absorbance reference intensity at 434 nm. Measured with deionized water. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the reference_light_measurements variable in the Data Portal sourced data file. Values are fill values for measurements > 3. |
attribute | blank_reference_434 | coordinates | String | time lat lon |
attribute | blank_reference_434 | ioos_category | String | Unknown |
attribute | blank_reference_434 | long_name | String | DI Blank Reference Intensity at 434 nm |
attribute | blank_reference_434 | precision | int | 0 |
attribute | blank_reference_434 | units | String | counts |
variable | blank_signal_434 | int | ||
attribute | blank_signal_434 | _FillValue | int | -9999 |
attribute | blank_signal_434 | actual_range | int | 2044, 2210 |
attribute | blank_signal_434 | comment | String | Optical absorbance signal intensity at 434 nm. Measured with deionized water. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the reference_light_measurements variable in the Data Portal sourced data file. Values are fill values for measurements > 3. |
attribute | blank_signal_434 | coordinates | String | time lat lon |
attribute | blank_signal_434 | ioos_category | String | Unknown |
attribute | blank_signal_434 | long_name | String | DI Blank Signal Intensity at 434 nm |
attribute | blank_signal_434 | precision | int | 0 |
attribute | blank_signal_434 | units | String | counts |
variable | blank_reference_578 | int | ||
attribute | blank_reference_578 | _FillValue | int | -9999 |
attribute | blank_reference_578 | actual_range | int | 2508, 2543 |
attribute | blank_reference_578 | comment | String | Optical absorbance reference intensity at 578 nm. Measured with deionized water. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the reference_light_measurements variable in the Data Portal sourced data file. Values are fill values for measurements > 3. |
attribute | blank_reference_578 | coordinates | String | time lat lon |
attribute | blank_reference_578 | ioos_category | String | Unknown |
attribute | blank_reference_578 | long_name | String | DI Blank Reference Intensity at 578 nm |
attribute | blank_reference_578 | precision | int | 0 |
attribute | blank_reference_578 | units | String | counts |
variable | blank_signal_578 | int | ||
attribute | blank_signal_578 | _FillValue | int | -9999 |
attribute | blank_signal_578 | actual_range | int | 2494, 2669 |
attribute | blank_signal_578 | comment | String | Optical absorbance signal intensity at 578 nm. Measured with deionized water. Reference and signal intensities range between 0 and 4096. Values should be greater than ~1500. Lower intensities will result in higher noise in the absorbance and pH measurements. Obtained from the reference_light_measurements variable in the Data Portal sourced data file. Values are fill values for measurements > 3. |
attribute | blank_signal_578 | coordinates | String | time lat lon |
attribute | blank_signal_578 | ioos_category | String | Unknown |
attribute | blank_signal_578 | long_name | String | DI Blank Signal Intensity at 578 nm |
attribute | blank_signal_578 | precision | int | 0 |
attribute | blank_signal_578 | units | String | counts |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.