![]() |
Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data produced by Stream Engine version 1.16.0 for RS03INT1-MJ03C-09-THSPHA301-streamed-thsph_ sample | ![]() | M | background![]() | ![]() | ![]() |
| RS03INT1-MJ03C-09-THSPHA301-thsph_sample-streamed-deployment0002 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AssetManagementRecordLastModified | String | 2020-08-14T18:41:27.379000 |
attribute | NC_GLOBAL | AssetUniqueID | String | ATAPL-58342-00003 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | collection_method | String | streamed |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | creator_url | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | date_created | String | 2020-08-26T04:54:59.484Z |
attribute | NC_GLOBAL | date_modified | String | 2020-08-26T04:54:59.484Z |
attribute | NC_GLOBAL | defaultDataQuery | String | thsph_ph,thsph_s2electrode,thsph_temp_th,thsph_temp_tl,vent_fluid_chloride_conc,thsph_ph_noref,thsph_sulfide,thsph_thermocouple1,thsph_bthermistor,thsph_temp_tch,thsph_rthermistor,thsph_temp_tcl,thsph_ph_noref_acl,thsph_temp_ref,thsph_hie2,thsph_hie1,thsph_temp_int,thsph_h2electrode,thsph_ph_acl,thsph_hydrogen,time,thsph_thermocouple2&time>=max(time)-1days |
attribute | NC_GLOBAL | Description | String | Hydrothermal Vent Fluid In-situ Chemistry: THSPH Series A |
attribute | NC_GLOBAL | feature_Type | String | point |
attribute | NC_GLOBAL | FirmwareVersion | String | Not specified. |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | history | String | 2020-08-26T04:54:59.483936 generated from Stream Engine |
attribute | NC_GLOBAL | id | String | RS03INT1-MJ03C-09-THSPHA301-streamed-thsph_sample |
attribute | NC_GLOBAL | infoUrl | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | lat | double | 45.92637 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -129.97905 |
attribute | NC_GLOBAL | Manufacturer | String | University of Minnesota |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Mobile | String | False |
attribute | NC_GLOBAL | ModelNumber | String | Custom |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v1.1 |
attribute | NC_GLOBAL | node | String | MJ03C |
attribute | NC_GLOBAL | Notes | String | Not specified. |
attribute | NC_GLOBAL | Owner | String | University of Washington |
attribute | NC_GLOBAL | processing_level | String | L2 |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | references | String | More information can be found at http://oceanobservatories.org/ |
attribute | NC_GLOBAL | RemoteResources | String | [] |
attribute | NC_GLOBAL | requestUUID | String | d993dea5-877e-4587-b57b-0951a5a82c32 |
attribute | NC_GLOBAL | sensor | String | 09-THSPHA301 |
attribute | NC_GLOBAL | SerialNumber | String | A_oldB |
attribute | NC_GLOBAL | ShelfLifeExpirationDate | String | Not specified. |
attribute | NC_GLOBAL | SoftwareVersion | String | Not specified. |
attribute | NC_GLOBAL | source | String | RS03INT1-MJ03C-09-THSPHA301-streamed-thsph_sample |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table 29 |
attribute | NC_GLOBAL | stream | String | thsph_sample |
attribute | NC_GLOBAL | subsite | String | RS03INT1 |
attribute | NC_GLOBAL | summary | String | Dataset Generated by Stream Engine from Ocean Observatories Initiative |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-07-11T21:28:30Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P2.09S |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-07-11T18:42:10Z |
attribute | NC_GLOBAL | title | String | Data produced by Stream Engine version 1.16.0 for RS03INT1-MJ03C-09-THSPHA301-streamed-thsph_sample |
attribute | NC_GLOBAL | uuid | String | d993dea5-877e-4587-b57b-0951a5a82c32 |
variable | obs | int | ||
attribute | obs | _ChunkSizes | int | 1024 |
attribute | obs | actual_range | int | 0, 4789 |
attribute | obs | ioos_category | String | Unknown |
variable | thsph_ph | float | ||
attribute | thsph_ph | _ChunkSizes | int | 4790 |
attribute | thsph_ph | _FillValue | float | -9999.0 |
attribute | thsph_ph | ancillary_variables | String | thsph_hie1 thsph_hie2 vent_fluid_chloride_conc thsph_temp_th |
attribute | thsph_ph | comment | String | In-situ pH at high temperature location, using measured [Cl-] from TRHPH and a working reference AgCl electrode. Unitless. |
attribute | thsph_ph | coordinates | String | time lat lon |
attribute | thsph_ph | data_product_identifier | String | THSPHPH-PH_L2 |
attribute | thsph_ph | ioos_category | String | Unknown |
attribute | thsph_ph | long_name | String | Vent Fluid pH - Measured Chloride |
attribute | thsph_ph | precision | int | 0 |
attribute | thsph_ph | units | String | 1 |
variable | thsph_s2electrode | int | ||
attribute | thsph_s2electrode | _ChunkSizes | int | 4790 |
attribute | thsph_s2electrode | _FillValue | int | -9999 |
attribute | thsph_s2electrode | actual_range | int | 7957, 8542 |
attribute | thsph_s2electrode | comment | String | Sulfide Electrode measurement at the high temperature location. |
attribute | thsph_s2electrode | coordinates | String | time lat lon |
attribute | thsph_s2electrode | data_product_identifier | String | THSPHHS-H2S_L0 |
attribute | thsph_s2electrode | ioos_category | String | Unknown |
attribute | thsph_s2electrode | long_name | String | Hydrogen Sulfide Measurement |
attribute | thsph_s2electrode | units | String | counts |
variable | thsph_temp_int_qc_results | int | ||
attribute | thsph_temp_int_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_temp_int_qc_results | _FillValue | int | -1 |
attribute | thsph_temp_int_qc_results | _Unsigned | String | true |
attribute | thsph_temp_int_qc_results | actual_range | int | 12, 28 |
attribute | thsph_temp_int_qc_results | coordinates | String | time lat lon |
attribute | thsph_temp_int_qc_results | ioos_category | String | Unknown |
variable | thsph_ph_noref_acl_qc_executed | int | ||
attribute | thsph_ph_noref_acl_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_ph_noref_acl_qc_executed | _FillValue | int | -1 |
attribute | thsph_ph_noref_acl_qc_executed | _Unsigned | String | true |
attribute | thsph_ph_noref_acl_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_ph_noref_acl_qc_executed | coordinates | String | time lat lon |
attribute | thsph_ph_noref_acl_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_th | float | ||
attribute | thsph_temp_th | _ChunkSizes | int | 4790 |
attribute | thsph_temp_th | _FillValue | float | -9999999.0 |
attribute | thsph_temp_th | actual_range | float | -388.6862, 371.7962 |
attribute | thsph_temp_th | ancillary_variables | String | thsph_thermocouple1 thsph_rthermistor |
attribute | thsph_temp_th | comment | String | The Vent Fluid Absolute Temperature is the calibrated sum of the Thermocouple temperature and the Reference Thermistor temperature. This data product is a measurement of the high temperature fluid near the vent. |
attribute | thsph_temp_th | coordinates | String | time lat lon |
attribute | thsph_temp_th | data_product_identifier | String | THSPHTE-TH_L1 |
attribute | thsph_temp_th | ioos_category | String | Unknown |
attribute | thsph_temp_th | long_name | String | Vent Fluid Absolute Temperature - High |
attribute | thsph_temp_th | precision | int | 2 |
attribute | thsph_temp_th | units | String | ºC |
variable | thsph_ph_noref_qc_executed | int | ||
attribute | thsph_ph_noref_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_ph_noref_qc_executed | _FillValue | int | -1 |
attribute | thsph_ph_noref_qc_executed | _Unsigned | String | true |
attribute | thsph_ph_noref_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_ph_noref_qc_executed | coordinates | String | time lat lon |
attribute | thsph_ph_noref_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tl | float | ||
attribute | thsph_temp_tl | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tl | _FillValue | float | -9999999.0 |
attribute | thsph_temp_tl | actual_range | float | -7.003691, -3.448457 |
attribute | thsph_temp_tl | ancillary_variables | String | thsph_thermocouple2 thsph_rthermistor |
attribute | thsph_temp_tl | comment | String | The Vent Fluid Absolute Temperature is the calibrated sum of the Thermocouple temperature and the Reference Thermistor temperature. This data product is a measurement of the low temperature fluid near the vent. |
attribute | thsph_temp_tl | coordinates | String | time lat lon |
attribute | thsph_temp_tl | data_product_identifier | String | THSPHTE-TL_L1 |
attribute | thsph_temp_tl | ioos_category | String | Unknown |
attribute | thsph_temp_tl | long_name | String | Vent Fluid Absolute Temperature - Low |
attribute | thsph_temp_tl | precision | int | 2 |
attribute | thsph_temp_tl | units | String | ºC |
variable | thsph_hydrogen_qc_results | int | ||
attribute | thsph_hydrogen_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_hydrogen_qc_results | _FillValue | int | -1 |
attribute | thsph_hydrogen_qc_results | _Unsigned | String | true |
attribute | thsph_hydrogen_qc_results | actual_range | int | 13, 29 |
attribute | thsph_hydrogen_qc_results | coordinates | String | time lat lon |
attribute | thsph_hydrogen_qc_results | ioos_category | String | Unknown |
variable | thsph_temp_tl_qc_results | int | ||
attribute | thsph_temp_tl_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tl_qc_results | _FillValue | int | -1 |
attribute | thsph_temp_tl_qc_results | _Unsigned | String | true |
attribute | thsph_temp_tl_qc_results | actual_range | int | 12, 28 |
attribute | thsph_temp_tl_qc_results | coordinates | String | time lat lon |
attribute | thsph_temp_tl_qc_results | ioos_category | String | Unknown |
variable | vent_fluid_chloride_conc | float | ||
attribute | vent_fluid_chloride_conc | _ChunkSizes | int | 4790 |
attribute | vent_fluid_chloride_conc | _FillValue | float | NaN |
attribute | vent_fluid_chloride_conc | comment | String | Vent Fluid Chloride Concentration (Cl-) is calculated using resistivity and temperature measured by a Hydrothermal Vent Fluid Temperature and Resistivity sensor placed in a high-temperature hydrothermal vent. |
attribute | vent_fluid_chloride_conc | coordinates | String | time lat lon |
attribute | vent_fluid_chloride_conc | data_product_identifier | String | TRHPHCC_L2 |
attribute | vent_fluid_chloride_conc | instrument | String | RS03INT1-MJ03C-10-TRHPHA301 |
attribute | vent_fluid_chloride_conc | ioos_category | String | Unknown |
attribute | vent_fluid_chloride_conc | long_name | String | Vent Fluid Chloride Concentration |
attribute | vent_fluid_chloride_conc | precision | int | 4 |
attribute | vent_fluid_chloride_conc | stream | String | trhph_sample |
attribute | vent_fluid_chloride_conc | units | String | mmol kg-1 |
variable | thsph_ph_qc_results | int | ||
attribute | thsph_ph_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_ph_qc_results | _FillValue | int | -1 |
attribute | thsph_ph_qc_results | _Unsigned | String | true |
attribute | thsph_ph_qc_results | actual_range | int | 28, 28 |
attribute | thsph_ph_qc_results | coordinates | String | time lat lon |
attribute | thsph_ph_qc_results | ioos_category | String | Unknown |
variable | thsph_ph_noref | float | ||
attribute | thsph_ph_noref | _ChunkSizes | int | 4790 |
attribute | thsph_ph_noref | _FillValue | float | -9999.0 |
attribute | thsph_ph_noref | ancillary_variables | String | thsph_hie1 thsph_temp_th vent_fluid_chloride_conc |
attribute | thsph_ph_noref | comment | String | In-situ pH at high temperature location, using measured [Cl-] from TRHPH and a derived value for the AgCl electrode. Unitless. |
attribute | thsph_ph_noref | coordinates | String | time lat lon |
attribute | thsph_ph_noref | data_product_identifier | String | THSPHPH-PH-NOREF_L2 |
attribute | thsph_ph_noref | ioos_category | String | Unknown |
attribute | thsph_ph_noref | long_name | String | Vent Fluid pH - Measured Chloride - No Reference AgCl |
attribute | thsph_ph_noref | precision | int | 0 |
attribute | thsph_ph_noref | units | String | 1 |
variable | driver_timestamp | double | ||
attribute | driver_timestamp | _ChunkSizes | int | 4790 |
attribute | driver_timestamp | actual_range | double | 1.44679846E9, 1.44679846E9 |
attribute | driver_timestamp | comment | String | Driver timestamp, UTC |
attribute | driver_timestamp | ioos_category | String | Time |
attribute | driver_timestamp | long_name | String | Driver Timestamp, UTC |
attribute | driver_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | driver_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | id | String | ||
attribute | id | _ChunkSizes | int | 4790, 36 |
attribute | id | ioos_category | String | Unknown |
attribute | id | name | String | id |
variable | thsph_temp_th_qc_executed | int | ||
attribute | thsph_temp_th_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_temp_th_qc_executed | _FillValue | int | -1 |
attribute | thsph_temp_th_qc_executed | _Unsigned | String | true |
attribute | thsph_temp_th_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_temp_th_qc_executed | coordinates | String | time lat lon |
attribute | thsph_temp_th_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tcl_qc_executed | int | ||
attribute | thsph_temp_tcl_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tcl_qc_executed | _FillValue | int | -1 |
attribute | thsph_temp_tcl_qc_executed | _Unsigned | String | true |
attribute | thsph_temp_tcl_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_temp_tcl_qc_executed | coordinates | String | time lat lon |
attribute | thsph_temp_tcl_qc_executed | ioos_category | String | Unknown |
variable | thsph_sulfide | float | ||
attribute | thsph_sulfide | _ChunkSizes | int | 4790 |
attribute | thsph_sulfide | _FillValue | float | -9999999.0 |
attribute | thsph_sulfide | actual_range | float | 0.0, NaN |
attribute | thsph_sulfide | ancillary_variables | String | thsph_s2electrode thsph_temp_th thsph_hie1 |
attribute | thsph_sulfide | coordinates | String | time lat lon |
attribute | thsph_sulfide | data_product_identifier | String | THSPHHS-H2S_L2 |
attribute | thsph_sulfide | ioos_category | String | Unknown |
attribute | thsph_sulfide | long_name | String | Hydrogen Sulfide Concentration |
attribute | thsph_sulfide | precision | int | 4 |
attribute | thsph_sulfide | units | String | mmol kg-1 |
variable | provenance | String | ||
attribute | provenance | _ChunkSizes | int | 4790 |
attribute | provenance | coordinates | String | time lat lon |
attribute | provenance | ioos_category | String | Unknown |
attribute | provenance | name | String | provenance |
variable | internal_timestamp | double | ||
attribute | internal_timestamp | _ChunkSizes | int | 4790 |
attribute | internal_timestamp | actual_range | double | 1.43664013E9, 1.43665011E9 |
attribute | internal_timestamp | comment | String | Internal timestamp, UTC |
attribute | internal_timestamp | ioos_category | String | Time |
attribute | internal_timestamp | long_name | String | Internal Timestamp, UTC |
attribute | internal_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | internal_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | thsph_thermocouple1 | int | ||
attribute | thsph_thermocouple1 | _ChunkSizes | int | 4790 |
attribute | thsph_thermocouple1 | _FillValue | int | -9999 |
attribute | thsph_thermocouple1 | actual_range | int | 0, 10675 |
attribute | thsph_thermocouple1 | comment | String | Unprocessed thermocouple measurement of the high temperature vent fluid. |
attribute | thsph_thermocouple1 | coordinates | String | time lat lon |
attribute | thsph_thermocouple1 | data_product_identifier | String | THSPHTE-TCH_L0 |
attribute | thsph_thermocouple1 | ioos_category | String | Unknown |
attribute | thsph_thermocouple1 | long_name | String | Vent Fluid Thermocouple Measurement - High |
attribute | thsph_thermocouple1 | units | String | counts |
variable | thsph_bthermistor | int | ||
attribute | thsph_bthermistor | _ChunkSizes | int | 4790 |
attribute | thsph_bthermistor | _FillValue | int | -9999 |
attribute | thsph_bthermistor | actual_range | int | 10993, 11615 |
attribute | thsph_bthermistor | comment | String | Board Thermistor, counts |
attribute | thsph_bthermistor | coordinates | String | time lat lon |
attribute | thsph_bthermistor | ioos_category | String | Unknown |
attribute | thsph_bthermistor | long_name | String | Board Thermistor |
attribute | thsph_bthermistor | precision | int | 0 |
attribute | thsph_bthermistor | units | String | counts |
variable | thsph_ph_qc_executed | int | ||
attribute | thsph_ph_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_ph_qc_executed | _FillValue | int | -1 |
attribute | thsph_ph_qc_executed | _Unsigned | String | true |
attribute | thsph_ph_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_ph_qc_executed | coordinates | String | time lat lon |
attribute | thsph_ph_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tch_qc_executed | int | ||
attribute | thsph_temp_tch_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tch_qc_executed | _FillValue | int | -1 |
attribute | thsph_temp_tch_qc_executed | _Unsigned | String | true |
attribute | thsph_temp_tch_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_temp_tch_qc_executed | coordinates | String | time lat lon |
attribute | thsph_temp_tch_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tch | float | ||
attribute | thsph_temp_tch | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tch | _FillValue | float | -9999999.0 |
attribute | thsph_temp_tch | actual_range | float | -393.6321, 369.9007 |
attribute | thsph_temp_tch | ancillary_variables | String | thsph_thermocouple1 |
attribute | thsph_temp_tch | comment | String | Vent Fluid Temperature is measured at the sample inlet of the Hydrothermal Vent Fluid In-situ Chemistry (THSPH) instrument. There are temperature measurements at two locations: one in high temperature vent fluid and one in low temperature fluid near the vent. This data product is the thermocouple temperature measurement of the high temperature vent fluid. Exact locations can be found in the metadata. |
attribute | thsph_temp_tch | coordinates | String | time lat lon |
attribute | thsph_temp_tch | data_product_identifier | String | THSPHTE-TCH_L1 |
attribute | thsph_temp_tch | ioos_category | String | Unknown |
attribute | thsph_temp_tch | long_name | String | Vent Fluid Thermocouple Temperature - High |
attribute | thsph_temp_tch | precision | int | 2 |
attribute | thsph_temp_tch | units | String | ºC |
variable | thsph_ph_noref_acl_qc_results | int | ||
attribute | thsph_ph_noref_acl_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_ph_noref_acl_qc_results | _FillValue | int | -1 |
attribute | thsph_ph_noref_acl_qc_results | _Unsigned | String | true |
attribute | thsph_ph_noref_acl_qc_results | actual_range | int | 28, 28 |
attribute | thsph_ph_noref_acl_qc_results | coordinates | String | time lat lon |
attribute | thsph_ph_noref_acl_qc_results | ioos_category | String | Unknown |
variable | thsph_rthermistor | int | ||
attribute | thsph_rthermistor | _ChunkSizes | int | 4790 |
attribute | thsph_rthermistor | _FillValue | int | -9999 |
attribute | thsph_rthermistor | actual_range | int | 11938, 12036 |
attribute | thsph_rthermistor | comment | String | Unprocessed reference thermistor measurement at the electrical cold-junction in the sensor wand. |
attribute | thsph_rthermistor | coordinates | String | time lat lon |
attribute | thsph_rthermistor | data_product_identifier | String | THSPHTE-REF_L0 |
attribute | thsph_rthermistor | ioos_category | String | Unknown |
attribute | thsph_rthermistor | long_name | String | Reference Thermistor Measurement |
attribute | thsph_rthermistor | precision | int | 0 |
attribute | thsph_rthermistor | units | String | counts |
variable | thsph_hydrogen_qc_executed | int | ||
attribute | thsph_hydrogen_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_hydrogen_qc_executed | _FillValue | int | -1 |
attribute | thsph_hydrogen_qc_executed | _Unsigned | String | true |
attribute | thsph_hydrogen_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_hydrogen_qc_executed | coordinates | String | time lat lon |
attribute | thsph_hydrogen_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tcl | float | ||
attribute | thsph_temp_tcl | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tcl | _FillValue | float | -9999999.0 |
attribute | thsph_temp_tcl | actual_range | float | -10.15863, -6.034281 |
attribute | thsph_temp_tcl | ancillary_variables | String | thsph_thermocouple2 |
attribute | thsph_temp_tcl | comment | String | Vent Fluid Temperature is measured at the sample inlet of the Hydrothermal Vent Fluid In-situ Chemistry (THSPH) instrument. There are temperature measurements at two locations: one in high temperature vent fluid and one in low temperature fluid near the vent. This data product is the thermocouple temperature measurement of the low temperature fluid near the vent. Exact locations can be found in the metadata. |
attribute | thsph_temp_tcl | coordinates | String | time lat lon |
attribute | thsph_temp_tcl | data_product_identifier | String | THSPHTE-TCL_L1 |
attribute | thsph_temp_tcl | ioos_category | String | Unknown |
attribute | thsph_temp_tcl | long_name | String | Vent Fluid Thermocouple Temperature - Low |
attribute | thsph_temp_tcl | precision | int | 2 |
attribute | thsph_temp_tcl | units | String | ºC |
variable | ingestion_timestamp | double | ||
attribute | ingestion_timestamp | _ChunkSizes | int | 4790 |
attribute | ingestion_timestamp | actual_range | double | 1.44679846E9, 1.44679846E9 |
attribute | ingestion_timestamp | comment | String | The NTP Timestamp for when the granule was ingested |
attribute | ingestion_timestamp | ioos_category | String | Time |
attribute | ingestion_timestamp | long_name | String | Ingestion Timestamp, UTC |
attribute | ingestion_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ingestion_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | port_timestamp | double | ||
attribute | port_timestamp | _ChunkSizes | int | 4790 |
attribute | port_timestamp | actual_range | double | -2.2089888E9, -2.2089888E9 |
attribute | port_timestamp | comment | String | Port timestamp, UTC |
attribute | port_timestamp | ioos_category | String | Time |
attribute | port_timestamp | long_name | String | Port Timestamp, UTC |
attribute | port_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | port_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | thsph_ph_noref_acl | float | ||
attribute | thsph_ph_noref_acl | _ChunkSizes | int | 4790 |
attribute | thsph_ph_noref_acl | _FillValue | float | -9999.0 |
attribute | thsph_ph_noref_acl | ancillary_variables | String | thsph_hie1 thsph_temp_th |
attribute | thsph_ph_noref_acl | comment | String | In-situ pH at high temperature location, using an assumed [Cl-] from a physical sample and a derived value for the AgCl electrode. Unitless. |
attribute | thsph_ph_noref_acl | coordinates | String | time lat lon |
attribute | thsph_ph_noref_acl | data_product_identifier | String | THSPHPH-PH-NOREF-ACL_L2 |
attribute | thsph_ph_noref_acl | ioos_category | String | Unknown |
attribute | thsph_ph_noref_acl | long_name | String | Vent Fluid pH - Assumed Chloride - No Reference AgCl |
attribute | thsph_ph_noref_acl | precision | int | 0 |
attribute | thsph_ph_noref_acl | units | String | 1 |
variable | thsph_temp_ref | float | ||
attribute | thsph_temp_ref | _ChunkSizes | int | 4790 |
attribute | thsph_temp_ref | _FillValue | float | -9999999.0 |
attribute | thsph_temp_ref | actual_range | float | 2.495658, 3.108831 |
attribute | thsph_temp_ref | ancillary_variables | String | thsph_rthermistor |
attribute | thsph_temp_ref | comment | String | Reference Thermistor Temperature at the electrical cold-junction in the sensor wand. |
attribute | thsph_temp_ref | coordinates | String | time lat lon |
attribute | thsph_temp_ref | data_product_identifier | String | THSPHTE-REF_L1 |
attribute | thsph_temp_ref | ioos_category | String | Unknown |
attribute | thsph_temp_ref | long_name | String | Reference Thermistor Temperature |
attribute | thsph_temp_ref | precision | int | 2 |
attribute | thsph_temp_ref | units | String | ºC |
variable | thsph_temp_int_qc_executed | int | ||
attribute | thsph_temp_int_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_temp_int_qc_executed | _FillValue | int | -1 |
attribute | thsph_temp_int_qc_executed | _Unsigned | String | true |
attribute | thsph_temp_int_qc_executed | actual_range | int | 28, 28 |
attribute | thsph_temp_int_qc_executed | coordinates | String | time lat lon |
attribute | thsph_temp_int_qc_executed | ioos_category | String | Unknown |
variable | thsph_temp_tch_qc_results | int | ||
attribute | thsph_temp_tch_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tch_qc_results | _FillValue | int | -1 |
attribute | thsph_temp_tch_qc_results | _Unsigned | String | true |
attribute | thsph_temp_tch_qc_results | actual_range | int | 12, 29 |
attribute | thsph_temp_tch_qc_results | coordinates | String | time lat lon |
attribute | thsph_temp_tch_qc_results | ioos_category | String | Unknown |
variable | thsph_sulfide_qc_results | int | ||
attribute | thsph_sulfide_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_sulfide_qc_results | _FillValue | int | -1 |
attribute | thsph_sulfide_qc_results | _Unsigned | String | true |
attribute | thsph_sulfide_qc_results | actual_range | int | 13, 29 |
attribute | thsph_sulfide_qc_results | coordinates | String | time lat lon |
attribute | thsph_sulfide_qc_results | ioos_category | String | Unknown |
variable | thsph_temp_tcl_qc_results | int | ||
attribute | thsph_temp_tcl_qc_results | _ChunkSizes | int | 4790 |
attribute | thsph_temp_tcl_qc_results | _FillValue | int | -1 |
attribute | thsph_temp_tcl_qc_results | _Unsigned | String | true |
attribute | thsph_temp_tcl_qc_results | actual_range | int | 12, 28 |
attribute | thsph_temp_tcl_qc_results | coordinates | String | time lat lon |
attribute | thsph_temp_tcl_qc_results | ioos_category | String | Unknown |
variable | deployment | int | ||
attribute | deployment | _ChunkSizes | int | 4790 |
attribute | deployment | actual_range | int | 2, 2 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | name | String | deployment |
variable | thsph_ph_acl_qc_executed | int | ||
attribute | thsph_ph_acl_qc_executed | _ChunkSizes | int | 4790 |
attribute | thsph_ph_acl_qc_executed | _FillValue | int | -1 |
attribute | thsph_ph_acl_qc_executed | _Unsigned | String | true |
attribute | thsph_ph_acl_qc_executed | actual_range | int | 29, 29 |
attribute | thsph_ph_acl_qc_executed | coordinates | String | time lat lon |
attribute | thsph_ph_acl_qc_executed | ioos_category | String | Unknown |
variable | thsph_hie2 | int | ||
attribute | thsph_hie2 | _ChunkSizes | int | 4790 |
attribute | thsph_hie2 | _FillValue | int | -9999 |
attribute | thsph_hie2 | actual_range | int | 8345, 8875 |
attribute | thsph_hie2 | comment | String | Low temperature vent fluid pH reference electrode measurement. |
attribute | thsph_hie2 | coordinates | String | time lat lon |
attribute | thsph_hie2 | data_product_identifier | String | THSPHPH-AGCL_L0 |
attribute | thsph_hie2 | ioos_category | String | Unknown |
attribute | thsph_hie2 | long_name | String | Vent Fluid pH Measurement - Low |
attribute | thsph_hie2 | units | String | counts |
variable | thsph_hie1 | int | ||
