Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data produced by Stream Engine version 1.20.2 for CP01CNSM-RID27-04-DOSTAD000-telemetered- dosta_abcdjm_dcl_instrument | M | background |
| CP01CNSM-RID27-04-DOSTAD000-dosta_abcdjm_dcl_instrument-telemetered-deployment0014 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AssetManagementRecordLastModified | String | 2022-09-02T13:10:23.669000 |
attribute | NC_GLOBAL | AssetUniqueID | String | CGINS-DOSTAD-00127 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | collection_method | String | telemetered |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | creator_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | date_created | String | 2022-09-15T04:14:37.027Z |
attribute | NC_GLOBAL | date_modified | String | 2022-09-15T04:14:37.027Z |
attribute | NC_GLOBAL | defaultDataQuery | String | practical_salinity,raw_temperature,red_phase,product_number,blue_phase,serial_number,temp_compensated_phase,dissolved_oxygen,calibrated_phase,estimated_oxygen_saturation,estimated_oxygen_concentration,optode_temperature,int_ctd_pressure,temp,dosta_abcdjm_cspp_tc_oxygen,red_amplitude,depth,blue_amplitude,time&time>=max(time)-1days |
attribute | NC_GLOBAL | Description | String | Dissolved Oxygen Stable Response: DOSTA Series D |
attribute | NC_GLOBAL | feature_Type | String | point |
attribute | NC_GLOBAL | FirmwareVersion | String | Not specified. |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 8.307624 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.533522 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-09-15T04:14:37.026667 generated from Stream Engine |
attribute | NC_GLOBAL | id | String | CP01CNSM-RID27-04-DOSTAD000-telemetered-dosta_abcdjm_dcl_instrument |
attribute | NC_GLOBAL | infoUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | lat | double | 40.132833 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -70.778 |
attribute | NC_GLOBAL | Manufacturer | String | Aanderaa |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Mobile | String | False |
attribute | NC_GLOBAL | ModelNumber | String | Optode 4831 |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v1.1 |
attribute | NC_GLOBAL | node | String | RID27 |
attribute | NC_GLOBAL | Notes | String | Not specified. |
attribute | NC_GLOBAL | Owner | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | processing_level | String | L2 |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | More information can be found at http://oceanobservatories.org/ |
attribute | NC_GLOBAL | RemoteResources | String | [] |
attribute | NC_GLOBAL | requestUUID | String | 07c58e05-3dc5-4137-ac2e-e843c741b1f1 |
attribute | NC_GLOBAL | sensor | String | 04-DOSTAD000 |
attribute | NC_GLOBAL | SerialNumber | String | 127 |
attribute | NC_GLOBAL | ShelfLifeExpirationDate | String | Not specified. |
attribute | NC_GLOBAL | SoftwareVersion | String | Not specified. |
attribute | NC_GLOBAL | source | String | CP01CNSM-RID27-04-DOSTAD000-telemetered-dosta_abcdjm_dcl_instrument |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table 29 |
attribute | NC_GLOBAL | stream | String | dosta_abcdjm_dcl_instrument |
attribute | NC_GLOBAL | subsite | String | CP01CNSM |
attribute | NC_GLOBAL | summary | String | Dataset Generated by Stream Engine from Ocean Observatories Initiative |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-10-17T23:02:20Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P14.26S |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-03-31T15:47:10Z |
attribute | NC_GLOBAL | title | String | Data produced by Stream Engine version 1.20.2 for CP01CNSM-RID27-04-DOSTAD000-telemetered-dosta_abcdjm_dcl_instrument |
attribute | NC_GLOBAL | uuid | String | 07c58e05-3dc5-4137-ac2e-e843c741b1f1 |
variable | obs | int | ||
attribute | obs | _ChunkSizes | int | 1024 |
attribute | obs | actual_range | int | 0, 1213378 |
attribute | obs | ioos_category | String | Unknown |
variable | practical_salinity | float | ||
attribute | practical_salinity | ioos_category | String | Unknown |
variable | raw_temperature | float | ||
attribute | raw_temperature | _ChunkSizes | int | 10000 |
attribute | raw_temperature | _FillValue | float | -9999999.0 |
attribute | raw_temperature | actual_range | float | 0.0, 528.7 |
attribute | raw_temperature | comment | String | Raw temperature, voltage from thermistor. |
attribute | raw_temperature | coordinates | String | time lat lon depth |
attribute | raw_temperature | ioos_category | String | Unknown |
attribute | raw_temperature | long_name | String | Thermistor Voltage |
attribute | raw_temperature | precision | int | 1 |
attribute | raw_temperature | units | String | mV |
variable | estimated_oxygen_concentration_qc_executed | int | ||
attribute | estimated_oxygen_concentration_qc_executed | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration_qc_executed | _FillValue | int | -1 |
attribute | estimated_oxygen_concentration_qc_executed | _Unsigned | String | true |
attribute | estimated_oxygen_concentration_qc_executed | actual_range | int | 9, 9 |
attribute | estimated_oxygen_concentration_qc_executed | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_concentration_qc_executed | ioos_category | String | Unknown |
variable | red_phase | float | ||
attribute | red_phase | _ChunkSizes | int | 10000 |
attribute | red_phase | _FillValue | float | -9999999.0 |
attribute | red_phase | actual_range | float | 4.559, 5.611 |
attribute | red_phase | comment | String | Phase measurement with red light excitation. |
attribute | red_phase | coordinates | String | time lat lon depth |
attribute | red_phase | ioos_category | String | Unknown |
attribute | red_phase | long_name | String | Red Light Phase |
attribute | red_phase | precision | int | 3 |
attribute | red_phase | units | String | degrees |
variable | dcl_controller_timestamp | String | ||
attribute | dcl_controller_timestamp | _ChunkSizes | int | 10000, 5 |
attribute | dcl_controller_timestamp | comment | String | Timestamp from the DCL controller |
attribute | dcl_controller_timestamp | ioos_category | String | Unknown |
attribute | dcl_controller_timestamp | long_name | String | DCL Controller Timestamp |
attribute | dcl_controller_timestamp | precision | int | 0 |
variable | dosta_abcdjm_cspp_tc_oxygen_qc_results | int | ||
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _FillValue | int | -1 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _Unsigned | String | true |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | actual_range | int | 12, 13 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | coordinates | String | time lat lon depth |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | ioos_category | String | Unknown |
variable | product_number | int | ||
attribute | product_number | _ChunkSizes | int | 10000 |
attribute | product_number | _FillValue | int | 0 |
attribute | product_number | _Unsigned | String | true |
attribute | product_number | actual_range | int | 4831, 4831 |
attribute | product_number | comment | String | Aanderaa product/model number. |
attribute | product_number | coordinates | String | time lat lon depth |
attribute | product_number | ioos_category | String | Unknown |
attribute | product_number | long_name | String | Product Number |
attribute | product_number | precision | int | 0 |
attribute | product_number | units | String | 1 |
variable | estimated_oxygen_saturation_qc_results | int | ||
attribute | estimated_oxygen_saturation_qc_results | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation_qc_results | _FillValue | int | -1 |
attribute | estimated_oxygen_saturation_qc_results | _Unsigned | String | true |
attribute | estimated_oxygen_saturation_qc_results | actual_range | int | 0, 1 |
attribute | estimated_oxygen_saturation_qc_results | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_saturation_qc_results | ioos_category | String | Unknown |
variable | driver_timestamp | double | ||
attribute | driver_timestamp | _ChunkSizes | int | 10000 |
attribute | driver_timestamp | actual_range | double | 1.62281434E9, 1.63452762E9 |
attribute | driver_timestamp | comment | String | Driver timestamp, UTC |
attribute | driver_timestamp | ioos_category | String | Time |
attribute | driver_timestamp | long_name | String | Driver Timestamp, UTC |
attribute | driver_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | driver_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | id | String | ||
attribute | id | _ChunkSizes | int | 10000, 36 |
attribute | id | ioos_category | String | Unknown |
attribute | id | name | String | id |
variable | dissolved_oxygen_qc_executed | int | ||
attribute | dissolved_oxygen_qc_executed | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen_qc_executed | _FillValue | int | -1 |
attribute | dissolved_oxygen_qc_executed | _Unsigned | String | true |
attribute | dissolved_oxygen_qc_executed | actual_range | int | 29, 29 |
attribute | dissolved_oxygen_qc_executed | coordinates | String | time lat lon depth |
attribute | dissolved_oxygen_qc_executed | ioos_category | String | Unknown |
variable | provenance | String | ||
attribute | provenance | _ChunkSizes | int | 10000, 36 |
attribute | provenance | coordinates | String | time lat lon depth |
attribute | provenance | ioos_category | String | Unknown |
attribute | provenance | name | String | provenance |
variable | internal_timestamp | double | ||
attribute | internal_timestamp | _ChunkSizes | int | 10000 |
attribute | internal_timestamp | actual_range | double | -2.2089888E9, -2.2089888E9 |
attribute | internal_timestamp | comment | String | Internal timestamp, UTC |
attribute | internal_timestamp | ioos_category | String | Time |
attribute | internal_timestamp | long_name | String | Internal Timestamp, UTC |
attribute | internal_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | internal_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | blue_phase | float | ||
attribute | blue_phase | _ChunkSizes | int | 10000 |
attribute | blue_phase | _FillValue | float | -9999999.0 |
attribute | blue_phase | actual_range | float | 33.696, 39.032 |
attribute | blue_phase | comment | String | Phase measurement with blue light excitation. |
attribute | blue_phase | coordinates | String | time lat lon depth |
attribute | blue_phase | ioos_category | String | Unknown |
attribute | blue_phase | long_name | String | Blue Light Phase |
attribute | blue_phase | precision | int | 3 |
attribute | blue_phase | units | String | degrees |
variable | serial_number | String | ||
attribute | serial_number | _ChunkSizes | int | 10000, 3 |
attribute | serial_number | comment | String | Serial Number |
attribute | serial_number | coordinates | String | time lat lon depth |
attribute | serial_number | ioos_category | String | Unknown |
attribute | serial_number | long_name | String | Serial Number |
attribute | serial_number | precision | int | 0 |
attribute | serial_number | units | String | 1 |
variable | temp_compensated_phase | float | ||
attribute | temp_compensated_phase | _ChunkSizes | int | 10000 |
attribute | temp_compensated_phase | _FillValue | float | -9999999.0 |
attribute | temp_compensated_phase | actual_range | float | 28.404, 34.179 |
attribute | temp_compensated_phase | comment | String | Temperature compensated phase, used to calculate temperature compensated oxygen concentration. |
attribute | temp_compensated_phase | coordinates | String | time lat lon depth |
attribute | temp_compensated_phase | ioos_category | String | Unknown |
attribute | temp_compensated_phase | long_name | String | Temperature Compensated Phase |
attribute | temp_compensated_phase | precision | int | 3 |
attribute | temp_compensated_phase | units | String | degrees |
variable | optode_temperature_qc_executed | int | ||
attribute | optode_temperature_qc_executed | _ChunkSizes | int | 10000 |
attribute | optode_temperature_qc_executed | _FillValue | int | -1 |
attribute | optode_temperature_qc_executed | _Unsigned | String | true |
attribute | optode_temperature_qc_executed | actual_range | int | 29, 29 |
attribute | optode_temperature_qc_executed | coordinates | String | time lat lon depth |
attribute | optode_temperature_qc_executed | ioos_category | String | Unknown |
variable | dissolved_oxygen | float | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen | _FillValue | float | -9999999.0 |
attribute | dissolved_oxygen | actual_range | float | 210.2169, 359.3698 |
attribute | dissolved_oxygen | ancillary_variables | String | estimated_oxygen_concentration sea_water_practical_salinity sea_water_temperature |
attribute | dissolved_oxygen | comment | String | Dissolved Oxygen (DO) concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This data product is corrected for salinity, temperature, and pressure. |
attribute | dissolved_oxygen | coordinates | String | time lat lon depth |
attribute | dissolved_oxygen | data_product_identifier | String | DOXYGEN_L2 |
attribute | dissolved_oxygen | ioos_category | String | Unknown |
attribute | dissolved_oxygen | long_name | String | DO from Onboard Calculation - Corrected |
attribute | dissolved_oxygen | precision | int | 4 |
attribute | dissolved_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | dissolved_oxygen | units | String | umol kg-1 |
variable | dissolved_oxygen_qc_results | int | ||
attribute | dissolved_oxygen_qc_results | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen_qc_results | _FillValue | int | -1 |
attribute | dissolved_oxygen_qc_results | _Unsigned | String | true |
attribute | dissolved_oxygen_qc_results | actual_range | int | 29, 29 |
attribute | dissolved_oxygen_qc_results | coordinates | String | time lat lon depth |
attribute | dissolved_oxygen_qc_results | ioos_category | String | Unknown |
variable | calibrated_phase | float | ||
attribute | calibrated_phase | _ChunkSizes | int | 10000 |
attribute | calibrated_phase | _FillValue | float | -9999999.0 |
attribute | calibrated_phase | actual_range | float | 28.404, 34.179 |
attribute | calibrated_phase | comment | String | Calibrated phase difference, used to calculate temperature compensated oxygen concentration. The phase difference is the difference between the phase obtained with blue light and the reference phase obtained with red light. |
attribute | calibrated_phase | coordinates | String | time lat lon depth |
attribute | calibrated_phase | data_product_identifier | String | DOCONCS-DEG_L0 |
attribute | calibrated_phase | ioos_category | String | Unknown |
attribute | calibrated_phase | long_name | String | Calibrated Phase Difference |
attribute | calibrated_phase | precision | int | 3 |
attribute | calibrated_phase | units | String | degrees |
variable | ingestion_timestamp | double | ||
attribute | ingestion_timestamp | _ChunkSizes | int | 10000 |
attribute | ingestion_timestamp | actual_range | double | 1.62281434E9, 1.63452762E9 |
attribute | ingestion_timestamp | comment | String | The NTP Timestamp for when the granule was ingested |
attribute | ingestion_timestamp | ioos_category | String | Time |
attribute | ingestion_timestamp | long_name | String | Ingestion Timestamp, UTC |
attribute | ingestion_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ingestion_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | port_timestamp | double | ||
attribute | port_timestamp | _ChunkSizes | int | 10000 |
attribute | port_timestamp | actual_range | double | 1.61720563E9, 1.63451174E9 |
attribute | port_timestamp | comment | String | Port timestamp, UTC |
attribute | port_timestamp | ioos_category | String | Time |
attribute | port_timestamp | long_name | String | Port Timestamp, UTC |
attribute | port_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | port_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | estimated_oxygen_saturation | float | ||
attribute | estimated_oxygen_saturation | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation | _FillValue | float | -9999999.0 |
attribute | estimated_oxygen_saturation | actual_range | float | 93.304, 127.839 |
attribute | estimated_oxygen_saturation | comment | String | Oxygen saturation is the percentage of dissolved oxygen relative to the absolute solubility of oxygen at the associated water temperature. |
attribute | estimated_oxygen_saturation | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_saturation | ioos_category | String | Unknown |
attribute | estimated_oxygen_saturation | long_name | String | Dissolved Oxygen Saturation |
attribute | estimated_oxygen_saturation | precision | int | 3 |
attribute | estimated_oxygen_saturation | units | String | percent |
variable | optode_temperature_qc_results | int | ||
attribute | optode_temperature_qc_results | _ChunkSizes | int | 10000 |
attribute | optode_temperature_qc_results | _FillValue | int | -1 |
attribute | optode_temperature_qc_results | _Unsigned | String | true |
attribute | optode_temperature_qc_results | actual_range | int | 13, 29 |
attribute | optode_temperature_qc_results | coordinates | String | time lat lon depth |
attribute | optode_temperature_qc_results | ioos_category | String | Unknown |
variable | deployment | int | ||
attribute | deployment | _ChunkSizes | int | 10000 |
attribute | deployment | actual_range | int | 14, 14 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | name | String | deployment |
variable | estimated_oxygen_concentration | float | ||
attribute | estimated_oxygen_concentration | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration | _FillValue | float | -9999999.0 |
attribute | estimated_oxygen_concentration | actual_range | float | 263.842, 454.498 |
attribute | estimated_oxygen_concentration | comment | String | Dissolved Oxygen (DO) concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This instrument measures dissolved oxygen concentrations on mobile assets, deep profilers, and moorings. This data product is corrected for temperature from a collocated CTD. |
attribute | estimated_oxygen_concentration | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_concentration | data_product_identifier | String | DOCONCS_L1 |
attribute | estimated_oxygen_concentration | ioos_category | String | Unknown |
attribute | estimated_oxygen_concentration | long_name | String | Dissolved Oxygen |
attribute | estimated_oxygen_concentration | precision | int | 3 |
attribute | estimated_oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | estimated_oxygen_concentration | units | String | umol L-1 |
variable | optode_temperature | float | ||
attribute | optode_temperature | _ChunkSizes | int | 10000 |
attribute | optode_temperature | _FillValue | float | -9999999.0 |
attribute | optode_temperature | actual_range | float | 7.078, 23.326 |
attribute | optode_temperature | comment | String | Ambient temperature of the oxygen sensor as measured by the oxygen sensor. |
attribute | optode_temperature | coordinates | String | time lat lon depth |
attribute | optode_temperature | ioos_category | String | Unknown |
attribute | optode_temperature | long_name | String | Optode Temperature |
attribute | optode_temperature | precision | int | 3 |
attribute | optode_temperature | units | String | degrees_Celsius |
variable | int_ctd_pressure | float | ||
attribute | int_ctd_pressure | _ChunkSizes | int | 10000 |
attribute | int_ctd_pressure | _FillValue | float | NaN |
attribute | int_ctd_pressure | actual_range | float | 3.560873, 8.372027 |
attribute | int_ctd_pressure | comment | String | Seawater Pressure refers to the pressure exerted on a sensor in situ by the weight of the column of seawater above it. It is calculated by subtracting one standard atmosphere from the absolute pressure at the sensor to remove the weight of the atmosphere on top of the water column. The pressure at a sensor in situ provides a metric of the depth of that sensor. |
attribute | int_ctd_pressure | coordinates | String | time lat lon depth |
attribute | int_ctd_pressure | data_product_identifier | String | PRESWAT_L1 |
attribute | int_ctd_pressure | ioos_category | String | Unknown |
attribute | int_ctd_pressure | long_name | String | Seawater Pressure |
attribute | int_ctd_pressure | precision | int | 3 |
attribute | int_ctd_pressure | standard_name | String | sea_water_pressure |
attribute | int_ctd_pressure | units | String | dbar |
variable | estimated_oxygen_concentration_qc_results | int | ||
attribute | estimated_oxygen_concentration_qc_results | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration_qc_results | _FillValue | int | -1 |
attribute | estimated_oxygen_concentration_qc_results | _Unsigned | String | true |
attribute | estimated_oxygen_concentration_qc_results | actual_range | int | 8, 9 |
attribute | estimated_oxygen_concentration_qc_results | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_concentration_qc_results | ioos_category | String | Unknown |
variable | preferred_timestamp | String | ||
attribute | preferred_timestamp | _ChunkSizes | int | 10000, 14 |
attribute | preferred_timestamp | comment | String | Timestamp preferred as official record. |
attribute | preferred_timestamp | ioos_category | String | Unknown |
attribute | preferred_timestamp | long_name | String | Preferred Timestamp |
variable | temp | float | ||
attribute | temp | ioos_category | String | Unknown |
variable | dosta_abcdjm_cspp_tc_oxygen | float | ||
attribute | dosta_abcdjm_cspp_tc_oxygen | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen | _FillValue | float | -9999999.0 |
attribute | dosta_abcdjm_cspp_tc_oxygen | actual_range | float | 263.8317, 454.4969 |
attribute | dosta_abcdjm_cspp_tc_oxygen | ancillary_variables | String | calibrated_phase optode_temperature |
attribute | dosta_abcdjm_cspp_tc_oxygen | comment | String | Dissolved Oxygen (DO) Concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This instrument measures dissolved oxygen concentrations on mobile assets, deep profilers, and moorings. This data product is corrected for temperature measured by the DO instrument. |
attribute | dosta_abcdjm_cspp_tc_oxygen | coordinates | String | time lat lon depth |
attribute | dosta_abcdjm_cspp_tc_oxygen | data_product_identifier | String | DOCONCS_L1 |
attribute | dosta_abcdjm_cspp_tc_oxygen | ioos_category | String | Unknown |
attribute | dosta_abcdjm_cspp_tc_oxygen | long_name | String | Dissolved Oxygen - Temp Corrected |
attribute | dosta_abcdjm_cspp_tc_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dosta_abcdjm_cspp_tc_oxygen | units | String | umol L-1 |
variable | red_amplitude | float | ||
attribute | red_amplitude | _ChunkSizes | int | 10000 |
attribute | red_amplitude | _FillValue | float | -9999999.0 |
attribute | red_amplitude | actual_range | float | 682.2, 1168.2 |
attribute | red_amplitude | comment | String | Amplitude measurement with red excitation. |
attribute | red_amplitude | coordinates | String | time lat lon depth |
attribute | red_amplitude | ioos_category | String | Unknown |
attribute | red_amplitude | long_name | String | Red Light Amplitude |
attribute | red_amplitude | precision | int | 1 |
attribute | red_amplitude | units | String | mV |
variable | dosta_abcdjm_cspp_tc_oxygen_qc_executed | int | ||
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _FillValue | int | -1 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _Unsigned | String | true |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | actual_range | int | 13, 13 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | coordinates | String | time lat lon depth |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | ioos_category | String | Unknown |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 10000 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 3.533522, 8.307624 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Depth (m) calculated from pressure (dbar) and latitude. |
attribute | depth | instrument | String | CP01CNSM-RID27-03-CTDBPC000 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth calculated from pressure |
attribute | depth | positive | String | down |
attribute | depth | precision | int | 3 |
attribute | depth | standard_name | String | depth |
attribute | depth | stream | String | ctdbp_cdef_dcl_instrument |
attribute | depth | units | String | m |
variable | blue_amplitude | float | ||
attribute | blue_amplitude | _ChunkSizes | int | 10000 |
attribute | blue_amplitude | _FillValue | float | -9999999.0 |
attribute | blue_amplitude | actual_range | float | 592.9, 863.3 |
attribute | blue_amplitude | comment | String | Amplitude measurement with blue excitation. |
attribute | blue_amplitude | coordinates | String | time lat lon depth |
attribute | blue_amplitude | ioos_category | String | Unknown |
attribute | blue_amplitude | long_name | String | Blue Light Amplitude |
attribute | blue_amplitude | precision | int | 1 |
attribute | blue_amplitude | units | String | mV |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 10000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.61720563E9, 1.63451174E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | estimated_oxygen_saturation_qc_executed | int | ||
attribute | estimated_oxygen_saturation_qc_executed | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation_qc_executed | _FillValue | int | -1 |
attribute | estimated_oxygen_saturation_qc_executed | _Unsigned | String | true |
attribute | estimated_oxygen_saturation_qc_executed | actual_range | int | 1, 1 |
attribute | estimated_oxygen_saturation_qc_executed | coordinates | String | time lat lon depth |
attribute | estimated_oxygen_saturation_qc_executed | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.