Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data produced by Stream Engine version 1.20.1 for CE02SHSM-SBD12-04-PCO2AA000-recovered_host- pco2a_a_dcl_instrument_water_recovered | M | background |
| CE02SHSM-SBD12-04-PCO2AA000-pco2a_a_dcl_instrument_water_recovered-recovered_host-deployment0007 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AssetManagementRecordLastModified | String | 2022-09-02T13:10:24.150000 |
attribute | NC_GLOBAL | AssetUniqueID | String | CGINS-PCO2AA-34196 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | collection_method | String | recovered_host |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | creator_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | date_created | String | 2022-09-13T04:52:13.283Z |
attribute | NC_GLOBAL | date_modified | String | 2022-09-13T04:52:13.283Z |
attribute | NC_GLOBAL | defaultDataQuery | String | irga_source_temperature,supply_voltage,gas_stream_pressure,irga_detector_temperature,barometric_pressure,met_wind10m,zero_a2d,partial_pressure_co2_ssw,eastward_velocity,pco2_co2flux,avg_irga_temperature,longwave_irradiance,date_time_string,partial_pressure_co2_atm,met_salsurf,humidity_temperature,northward_velocity,precipitation,met_relwind_speed,shortwave_irradiance,measured_water_co2,humidity,relative_humidity,current_a2d,sea_surface_temperature,time,air_temperature&time>=max(time)-1days |
attribute | NC_GLOBAL | Description | String | pCO2 Air-Sea: PCO2A Series A |
attribute | NC_GLOBAL | feature_Type | String | point |
attribute | NC_GLOBAL | FirmwareVersion | String | Not specified. |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | history | String | 2022-09-13T04:52:13.283171 generated from Stream Engine |
attribute | NC_GLOBAL | id | String | CE02SHSM-SBD12-04-PCO2AA000-recovered_host-pco2a_a_dcl_instrument_water_recovered |
attribute | NC_GLOBAL | infoUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | lat | double | 44.63567 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -124.30418 |
attribute | NC_GLOBAL | Manufacturer | String | Pro-Oceanus |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Mobile | String | False |
attribute | NC_GLOBAL | ModelNumber | String | pCO2-pro |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v1.1 |
attribute | NC_GLOBAL | node | String | SBD12 |
attribute | NC_GLOBAL | Notes | String | Not specified. |
attribute | NC_GLOBAL | Owner | String | Not specified. |
attribute | NC_GLOBAL | processing_level | String | L2 |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | More information can be found at http://oceanobservatories.org/ |
attribute | NC_GLOBAL | RemoteResources | String | [] |
attribute | NC_GLOBAL | requestUUID | String | a6527a94-d679-416e-8f86-961a85437276 |
attribute | NC_GLOBAL | sensor | String | 04-PCO2AA000 |
attribute | NC_GLOBAL | SerialNumber | String | 34-196-50A |
attribute | NC_GLOBAL | ShelfLifeExpirationDate | String | Not specified. |
attribute | NC_GLOBAL | SoftwareVersion | String | Not specified. |
attribute | NC_GLOBAL | source | String | CE02SHSM-SBD12-04-PCO2AA000-recovered_host-pco2a_a_dcl_instrument_water_recovered |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table 29 |
attribute | NC_GLOBAL | stream | String | pco2a_a_dcl_instrument_water_recovered |
attribute | NC_GLOBAL | subsite | String | CE02SHSM |
attribute | NC_GLOBAL | summary | String | Dataset Generated by Stream Engine from Ocean Observatories Initiative |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-08-21T00:53:20Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P422.53S |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-04T18:59:10Z |
attribute | NC_GLOBAL | title | String | Data produced by Stream Engine version 1.20.1 for CE02SHSM-SBD12-04-PCO2AA000-recovered_host-pco2a_a_dcl_instrument_water_recovered |
attribute | NC_GLOBAL | uuid | String | a6527a94-d679-416e-8f86-961a85437276 |
variable | obs | int | ||
attribute | obs | _ChunkSizes | int | 1024 |
attribute | obs | actual_range | int | 0, 28279 |
attribute | obs | ioos_category | String | Unknown |
variable | irga_source_temperature | float | ||
attribute | irga_source_temperature | _ChunkSizes | int | 10000 |
attribute | irga_source_temperature | _FillValue | float | -9999999.0 |
attribute | irga_source_temperature | actual_range | float | 40.1, 40.7 |
attribute | irga_source_temperature | coordinates | String | time lat lon |
attribute | irga_source_temperature | ioos_category | String | Unknown |
attribute | irga_source_temperature | long_name | String | IRGA Source Temperature |
attribute | irga_source_temperature | precision | int | 1 |
attribute | irga_source_temperature | units | String | degrees_Celsius |
variable | dcl_controller_timestamp | String | ||
attribute | dcl_controller_timestamp | _ChunkSizes | int | 10000, 5 |
attribute | dcl_controller_timestamp | comment | String | Timestamp from the DCL controller |
attribute | dcl_controller_timestamp | ioos_category | String | Unknown |
attribute | dcl_controller_timestamp | long_name | String | DCL Controller Timestamp |
attribute | dcl_controller_timestamp | precision | int | 0 |
variable | supply_voltage | float | ||
attribute | supply_voltage | _ChunkSizes | int | 10000 |
attribute | supply_voltage | _FillValue | float | -9999999.0 |
attribute | supply_voltage | comment | String | The auxiliary data product LILY Tiltmeter Voltage is the voltage supplied to the Applied Geomechanics LILY Self-leveling Borehole Tiltmeter sensor. |
attribute | supply_voltage | coordinates | String | time lat lon |
attribute | supply_voltage | data_product_identifier | String | TLTVOLT |
attribute | supply_voltage | ioos_category | String | Unknown |
attribute | supply_voltage | long_name | String | High-Resolution Tiltmeter Voltage |
attribute | supply_voltage | units | String | V |
variable | gas_stream_pressure | int | ||
attribute | gas_stream_pressure | _ChunkSizes | int | 10000 |
attribute | gas_stream_pressure | _FillValue | int | -9999 |
attribute | gas_stream_pressure | actual_range | int | 993, 1048 |
attribute | gas_stream_pressure | comment | String | PCO2A Gas Stream Pressure is the pressure of the internal gas volume of the pCO2 Air-Sea instrument. This data product is used to calculate Partial Pressure of CO2 in Air and Surface Seawater. |
attribute | gas_stream_pressure | coordinates | String | time lat lon |
attribute | gas_stream_pressure | data_product_identifier | String | PRESAIR_L0 |
attribute | gas_stream_pressure | ioos_category | String | Unknown |
attribute | gas_stream_pressure | long_name | String | Gas Stream Pressure |
attribute | gas_stream_pressure | units | String | mbar |
variable | irga_detector_temperature | float | ||
attribute | irga_detector_temperature | _ChunkSizes | int | 10000 |
attribute | irga_detector_temperature | _FillValue | float | -9999999.0 |
attribute | irga_detector_temperature | actual_range | float | 39.3, 40.0 |
attribute | irga_detector_temperature | coordinates | String | time lat lon |
attribute | irga_detector_temperature | ioos_category | String | Unknown |
attribute | irga_detector_temperature | long_name | String | IRGA Detector Temperature |
attribute | irga_detector_temperature | precision | int | 1 |
attribute | irga_detector_temperature | units | String | degrees_Celsius |
variable | barometric_pressure | float | ||
attribute | barometric_pressure | _ChunkSizes | int | 10000 |
attribute | barometric_pressure | _FillValue | float | NaN |
attribute | barometric_pressure | actual_range | float | 995.5801, 1030.87 |
attribute | barometric_pressure | comment | String | Barometric Pressure is a measure of the weight of the column of air above the sensor. It is also commonly referred to as atmospheric pressure. |
attribute | barometric_pressure | coordinates | String | time lat lon |
attribute | barometric_pressure | data_product_identifier | String | BARPRES_L0 |
attribute | barometric_pressure | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | barometric_pressure | ioos_category | String | Unknown |
attribute | barometric_pressure | long_name | String | Barometric Pressure |
attribute | barometric_pressure | precision | int | 2 |
attribute | barometric_pressure | stream | String | metbk_a_dcl_instrument_recovered |
attribute | barometric_pressure | units | String | mbar |
variable | met_wind10m | float | ||
attribute | met_wind10m | _ChunkSizes | int | 10000 |
attribute | met_wind10m | _FillValue | float | NaN |
attribute | met_wind10m | actual_range | float | 0.4491752, 15.5744 |
attribute | met_wind10m | comment | String | Standardized wind speed at a reference height of 10m adjusted from measurements collected at approximately 5 meters height above the waterline. |
attribute | met_wind10m | coordinates | String | time lat lon |
attribute | met_wind10m | data_product_identifier | String | WIND10M_L2 |
attribute | met_wind10m | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | met_wind10m | ioos_category | String | Unknown |
attribute | met_wind10m | long_name | String | Wind Velocity at 10 M |
attribute | met_wind10m | precision | int | 4 |
attribute | met_wind10m | standard_name | String | wind_speed |
attribute | met_wind10m | stream | String | metbk_hourly |
attribute | met_wind10m | units | String | m s-1 |
variable | driver_timestamp | double | ||
attribute | driver_timestamp | _ChunkSizes | int | 10000 |
attribute | driver_timestamp | actual_range | double | 1.62443251E9, 1.62443251E9 |
attribute | driver_timestamp | calendar | String | proleptic_gregorian |
attribute | driver_timestamp | comment | String | Driver timestamp, UTC |
attribute | driver_timestamp | ioos_category | String | Time |
attribute | driver_timestamp | long_name | String | Driver Timestamp, UTC |
attribute | driver_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | driver_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | zero_a2d | int | ||
attribute | zero_a2d | _ChunkSizes | int | 10000 |
attribute | zero_a2d | _FillValue | int | -9999 |
attribute | zero_a2d | actual_range | int | 44004, 45109 |
attribute | zero_a2d | comment | String | Raw blank absorbance measurement in the infrared range and reported by the instrument in counts. Measurement is updated every 12 hours. |
attribute | zero_a2d | coordinates | String | time lat lon |
attribute | zero_a2d | ioos_category | String | Unknown |
attribute | zero_a2d | long_name | String | Zero A/D |
attribute | zero_a2d | units | String | counts |
variable | id | String | ||
attribute | id | _ChunkSizes | int | 10000, 36 |
attribute | id | ioos_category | String | Unknown |
attribute | id | name | String | id |
variable | partial_pressure_co2_ssw | float | ||
attribute | partial_pressure_co2_ssw | _ChunkSizes | int | 10000 |
attribute | partial_pressure_co2_ssw | _FillValue | float | -9999999.0 |
attribute | partial_pressure_co2_ssw | actual_range | float | 161.8135, 946.5364 |
attribute | partial_pressure_co2_ssw | ancillary_variables | String | partial_pressure_co2_ssw_qartod_results partial_pressure_co2_ssw_qartod_executed gas_stream_pressure measured_water_co2 |
attribute | partial_pressure_co2_ssw | comment | String | Partial Pressure of CO2 in Surface Seawater refers to the pressure that would be exerted by CO2 if all other gases were removed. Partial pressure of a gas dissolved in seawater is understood as the partial pressure in air that the gas would exert in a hypothetical air volume in equilibrium with that seawater. pCO2 in surface seawater is determined optically by measuring the infrared absorbance level of CO2. |
attribute | partial_pressure_co2_ssw | coordinates | String | time lat lon |
attribute | partial_pressure_co2_ssw | data_product_identifier | String | PCO2SSW_L1 |
attribute | partial_pressure_co2_ssw | ioos_category | String | Unknown |
attribute | partial_pressure_co2_ssw | long_name | String | pCO2 Surface Seawater |
attribute | partial_pressure_co2_ssw | precision | int | 3 |
attribute | partial_pressure_co2_ssw | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | partial_pressure_co2_ssw | units | String | uatm |
variable | eastward_velocity | float | ||
attribute | eastward_velocity | _ChunkSizes | int | 10000 |
attribute | eastward_velocity | _FillValue | float | NaN |
attribute | eastward_velocity | actual_range | float | -0.7999836, 0.3225192 |
attribute | eastward_velocity | comment | String | Mean Point Seawater Velocity refers to the velocity (speed and direction) of a single "point" of water (in this case, a volume of several square meters) averaged over time-scales associated with surface gravity waves. This instrument estimates water velocity by measuring the Doppler shift of acoustic signals reflected by particles suspended in the water. This data product is the eastward component of mean point seawater velocity in earth coordinates relative to true north (accounted for magnetic variation). |
attribute | eastward_velocity | coordinates | String | time lat lon |
attribute | eastward_velocity | data_product_identifier | String | VELPTMN-VLE_L1 |
attribute | eastward_velocity | instrument | String | CE02SHSM-SBD11-04-VELPTA000 |
attribute | eastward_velocity | ioos_category | String | Unknown |
attribute | eastward_velocity | long_name | String | Eastward Mean Point Seawater Velocity |
attribute | eastward_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_velocity | stream | String | velpt_ab_dcl_instrument_recovered |
attribute | eastward_velocity | units | String | m s-1 |
variable | provenance | String | ||
attribute | provenance | _ChunkSizes | int | 10000, 36 |
attribute | provenance | coordinates | String | time lat lon |
attribute | provenance | ioos_category | String | Unknown |
attribute | provenance | name | String | provenance |
variable | pco2_co2flux | float | ||
attribute | pco2_co2flux | _ChunkSizes | int | 10000 |
attribute | pco2_co2flux | _FillValue | float | -9999999.0 |
attribute | pco2_co2flux | actual_range | float | -1.997142E-6, 6.457773E-7 |
attribute | pco2_co2flux | ancillary_variables | String | met_wind10m partial_pressure_co2_ssw partial_pressure_co2_atm met_salsurf sea_surface_temperature |
attribute | pco2_co2flux | comment | String | Flux of CO2 from the Ocean into the Atmosphere refers to the exchange of CO2 between the sea surface and the overlying atmosphere. CO2 Flux is estimated from the difference between measurements of the partial pressure of CO2 in the surface ocean and the overlying air. The flux is then estimated as the proportional difference of these partial pressures. The proportionality factor is parameterized using wind speed and adjusted according to sea surface temperature and salinity. |
attribute | pco2_co2flux | coordinates | String | time lat lon |
attribute | pco2_co2flux | data_product_identifier | String | CO2FLUX_L2 |
attribute | pco2_co2flux | ioos_category | String | Unknown |
attribute | pco2_co2flux | long_name | String | CO2 Flux from Ocean to Atmosphere |
attribute | pco2_co2flux | precision | int | 4 |
attribute | pco2_co2flux | standard_name | String | surface_upward_mole_flux_of_carbon_dioxide |
attribute | pco2_co2flux | units | String | mol m-2 s-1 |
variable | partial_pressure_co2_ssw_qc_results | int | ||
attribute | partial_pressure_co2_ssw_qc_results | _ChunkSizes | int | 10000 |
attribute | partial_pressure_co2_ssw_qc_results | _FillValue | int | -1 |
attribute | partial_pressure_co2_ssw_qc_results | _Unsigned | String | true |
attribute | partial_pressure_co2_ssw_qc_results | actual_range | int | 28, 29 |
attribute | partial_pressure_co2_ssw_qc_results | coordinates | String | time lat lon |
attribute | partial_pressure_co2_ssw_qc_results | ioos_category | String | Unknown |
variable | ingestion_timestamp | double | ||
attribute | ingestion_timestamp | _ChunkSizes | int | 10000 |
attribute | ingestion_timestamp | actual_range | double | 1.62443251E9, 1.62443251E9 |
attribute | ingestion_timestamp | calendar | String | proleptic_gregorian |
attribute | ingestion_timestamp | comment | String | The NTP Timestamp for when the granule was ingested |
attribute | ingestion_timestamp | ioos_category | String | Time |
attribute | ingestion_timestamp | long_name | String | Ingestion Timestamp, UTC |
attribute | ingestion_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ingestion_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | internal_timestamp | double | ||
attribute | internal_timestamp | _ChunkSizes | int | 10000 |
attribute | internal_timestamp | actual_range | double | 1.5228681E9, 1.53481331E9 |
attribute | internal_timestamp | calendar | String | proleptic_gregorian |
attribute | internal_timestamp | comment | String | Internal timestamp, UTC |
attribute | internal_timestamp | ioos_category | String | Time |
attribute | internal_timestamp | long_name | String | Internal Timestamp, UTC |
attribute | internal_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | internal_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | avg_irga_temperature | float | ||
attribute | avg_irga_temperature | _ChunkSizes | int | 10000 |
attribute | avg_irga_temperature | _FillValue | float | -9999999.0 |
attribute | avg_irga_temperature | actual_range | float | 39.9, 40.1 |
attribute | avg_irga_temperature | coordinates | String | time lat lon |
attribute | avg_irga_temperature | ioos_category | String | Unknown |
attribute | avg_irga_temperature | long_name | String | Average IRGA Temperature |
attribute | avg_irga_temperature | precision | int | 1 |
attribute | avg_irga_temperature | units | String | degrees_Celsius |
variable | measured_water_co2_qc_results | int | ||
attribute | measured_water_co2_qc_results | _ChunkSizes | int | 10000 |
attribute | measured_water_co2_qc_results | _FillValue | int | -1 |
attribute | measured_water_co2_qc_results | _Unsigned | String | true |
attribute | measured_water_co2_qc_results | actual_range | int | 20, 21 |
attribute | measured_water_co2_qc_results | coordinates | String | time lat lon |
attribute | measured_water_co2_qc_results | ioos_category | String | Unknown |
variable | longwave_irradiance | float | ||
attribute | longwave_irradiance | _ChunkSizes | int | 10000 |
attribute | longwave_irradiance | _FillValue | float | NaN |
attribute | longwave_irradiance | actual_range | float | 189.4092, 388.5945 |
attribute | longwave_irradiance | coordinates | String | time lat lon |
attribute | longwave_irradiance | data_product_identifier | String | LONGIRR_L1 |
attribute | longwave_irradiance | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | longwave_irradiance | ioos_category | String | Unknown |
attribute | longwave_irradiance | long_name | String | Downwelling Longwave Irradiance |
attribute | longwave_irradiance | precision | int | 1 |
attribute | longwave_irradiance | standard_name | String | downwelling_longwave_flux_in_air |
attribute | longwave_irradiance | stream | String | metbk_a_dcl_instrument_recovered |
attribute | longwave_irradiance | units | String | W m-2 |
variable | date_time_string | String | ||
attribute | date_time_string | _ChunkSizes | int | 10000, 5 |
attribute | date_time_string | comment | String | A date and time string produced for each sample record. |
attribute | date_time_string | coordinates | String | time lat lon |
attribute | date_time_string | ioos_category | String | Unknown |
attribute | date_time_string | long_name | String | Date and Time String |
attribute | date_time_string | precision | int | 0 |
variable | port_timestamp | double | ||
attribute | port_timestamp | _ChunkSizes | int | 10000 |
attribute | port_timestamp | actual_range | double | 1.52286835E9, 1.5348128E9 |
attribute | port_timestamp | calendar | String | proleptic_gregorian |
attribute | port_timestamp | comment | String | Port timestamp, UTC |
attribute | port_timestamp | ioos_category | String | Time |
attribute | port_timestamp | long_name | String | Port Timestamp, UTC |
attribute | port_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | port_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | partial_pressure_co2_atm | float | ||
attribute | partial_pressure_co2_atm | _ChunkSizes | int | 10000 |
attribute | partial_pressure_co2_atm | _FillValue | float | NaN |
attribute | partial_pressure_co2_atm | actual_range | float | 156.5658, 948.4773 |
attribute | partial_pressure_co2_atm | comment | String | Partial Pressure of CO2 in Atmosphere refers to the pressure that would be exerted by CO2 if all other gases in the atmosphere were removed. pCO2 in the air is determined optically by measuring the absorbance by CO2 in the infrared range. |
attribute | partial_pressure_co2_atm | coordinates | String | time lat lon |
attribute | partial_pressure_co2_atm | data_product_identifier | String | PCO2ATM_L1 |
attribute | partial_pressure_co2_atm | instrument | String | CE02SHSM-SBD12-04-PCO2AA000 |
attribute | partial_pressure_co2_atm | ioos_category | String | Unknown |
attribute | partial_pressure_co2_atm | long_name | String | pCO2 Atmosphere |
attribute | partial_pressure_co2_atm | precision | int | 3 |
attribute | partial_pressure_co2_atm | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_air |
attribute | partial_pressure_co2_atm | stream | String | pco2a_a_dcl_instrument_air_recovered |
attribute | partial_pressure_co2_atm | units | String | uatm |
variable | met_salsurf | float | ||
attribute | met_salsurf | _ChunkSizes | int | 10000 |
attribute | met_salsurf | _FillValue | float | NaN |
attribute | met_salsurf | actual_range | float | 18.58802, 33.56744 |
attribute | met_salsurf | comment | String | Salinity is generally defined as the concentration of dissolved salt in a parcel of seawater. Practical Salinity is a more specific unitless quantity calculated from the conductivity of seawater and adjusted for temperature and pressure. It is approximately equivalent to Absolute Salinity (the mass fraction of dissolved salt in seawater) but they are not interchangeable. |
attribute | met_salsurf | coordinates | String | time lat lon |
attribute | met_salsurf | data_product_identifier | String | SALSURF_L2 |
attribute | met_salsurf | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | met_salsurf | ioos_category | String | Unknown |
attribute | met_salsurf | long_name | String | Sea Surface Practical Salinity |
attribute | met_salsurf | precision | int | 4 |
attribute | met_salsurf | standard_name | String | sea_surface_salinity |
attribute | met_salsurf | stream | String | metbk_a_dcl_instrument_recovered |
attribute | met_salsurf | units | String | 1E-03 |
variable | partial_pressure_co2_ssw_qc_executed | int | ||
attribute | partial_pressure_co2_ssw_qc_executed | _ChunkSizes | int | 10000 |
attribute | partial_pressure_co2_ssw_qc_executed | _FillValue | int | -1 |
attribute | partial_pressure_co2_ssw_qc_executed | _Unsigned | String | true |
attribute | partial_pressure_co2_ssw_qc_executed | actual_range | int | 29, 29 |
attribute | partial_pressure_co2_ssw_qc_executed | coordinates | String | time lat lon |
attribute | partial_pressure_co2_ssw_qc_executed | ioos_category | String | Unknown |
variable | deployment | int | ||
attribute | deployment | _ChunkSizes | int | 10000 |
attribute | deployment | actual_range | int | 7, 7 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | name | String | deployment |
variable | humidity_temperature | float | ||
attribute | humidity_temperature | _ChunkSizes | int | 10000 |
attribute | humidity_temperature | _FillValue | float | -9999999.0 |
attribute | humidity_temperature | actual_range | float | 17.2, 28.2 |
attribute | humidity_temperature | coordinates | String | time lat lon |
attribute | humidity_temperature | ioos_category | String | Unknown |
attribute | humidity_temperature | long_name | String | Humidity Sensor Temperature |
attribute | humidity_temperature | precision | int | 4 |
attribute | humidity_temperature | units | String | degrees_Celsius |
variable | northward_velocity | float | ||
attribute | northward_velocity | _ChunkSizes | int | 10000 |
attribute | northward_velocity | _FillValue | float | NaN |
attribute | northward_velocity | actual_range | float | -1.111581, 0.5352452 |
attribute | northward_velocity | comment | String | Mean Point Seawater Velocity refers to the velocity (speed and direction) of a single "point" of water (in this case, a volume of several square meters) averaged over time-scales associated with surface gravity waves. This instrument estimates water velocity by measuring the Doppler shift of acoustic signals reflected by particles suspended in the water. This data product is the northward component of mean point seawater velocity in earth coordinates relative to true north (accounted for magnetic variation). |
attribute | northward_velocity | coordinates | String | time lat lon |
attribute | northward_velocity | data_product_identifier | String | VELPTMN-VLN_L1 |
attribute | northward_velocity | instrument | String | CE02SHSM-SBD11-04-VELPTA000 |
attribute | northward_velocity | ioos_category | String | Unknown |
attribute | northward_velocity | long_name | String | Northward Mean Point Seawater Velocity |
attribute | northward_velocity | standard_name | String | northward_sea_water_velocity |
attribute | northward_velocity | stream | String | velpt_ab_dcl_instrument_recovered |
attribute | northward_velocity | units | String | m s-1 |
variable | precipitation | float | ||
attribute | precipitation | _ChunkSizes | int | 10000 |
attribute | precipitation | _FillValue | float | NaN |
attribute | precipitation | actual_range | float | 3.40152, 52.42841 |
attribute | precipitation | coordinates | String | time lat lon |
attribute | precipitation | data_product_identifier | String | PRECIPM_L1 |
attribute | precipitation | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | precipitation | ioos_category | String | Unknown |
attribute | precipitation | long_name | String | Precipitation |
attribute | precipitation | precision | int | 2 |
attribute | precipitation | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | precipitation | stream | String | metbk_a_dcl_instrument_recovered |
attribute | precipitation | units | String | mm |
variable | preferred_timestamp | String | ||
attribute | preferred_timestamp | _ChunkSizes | int | 10000, 14 |
attribute | preferred_timestamp | comment | String | Timestamp preferred as official record. |
attribute | preferred_timestamp | ioos_category | String | Unknown |
attribute | preferred_timestamp | long_name | String | Preferred Timestamp |
variable | met_relwind_speed | float | ||
attribute | met_relwind_speed | _ChunkSizes | int | 10000 |
attribute | met_relwind_speed | _FillValue | float | NaN |
attribute | met_relwind_speed | actual_range | float | 0.101421, 14.74747 |
attribute | met_relwind_speed | comment | String | RELWIND_SPD-AUX, the magnitude of the vector difference of surface current (from VELPT measurements) from wind velocity (from METBK measurements). This is the fundamental windspeed variable used in the METBK toga-coare algorithms. It is anticipated that the wind measurements will be roughly each minute and that the current measurements will be broadcast to that resolution. |
attribute | met_relwind_speed | coordinates | String | time lat lon |
attribute | met_relwind_speed | data_product_identifier | String | RELWIND_SPD-AUX |
attribute | met_relwind_speed | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | met_relwind_speed | ioos_category | String | Unknown |
attribute | met_relwind_speed | long_name | String | Relative Wind Speed |
attribute | met_relwind_speed | precision | int | 4 |
attribute | met_relwind_speed | stream | String | metbk_a_dcl_instrument_recovered |
attribute | met_relwind_speed | units | String | m s-1 |
variable | pco2_co2flux_qc_executed | int | ||
attribute | pco2_co2flux_qc_executed | _ChunkSizes | int | 10000 |
attribute | pco2_co2flux_qc_executed | _FillValue | int | -1 |
attribute | pco2_co2flux_qc_executed | _Unsigned | String | true |
attribute | pco2_co2flux_qc_executed | actual_range | int | 29, 29 |
attribute | pco2_co2flux_qc_executed | coordinates | String | time lat lon |
attribute | pco2_co2flux_qc_executed | ioos_category | String | Unknown |
variable | shortwave_irradiance | float | ||
attribute | shortwave_irradiance | _ChunkSizes | int | 10000 |
attribute | shortwave_irradiance | _FillValue | float | NaN |
attribute | shortwave_irradiance | actual_range | float | -1.652773, 1185.13 |
attribute | shortwave_irradiance | coordinates | String | time lat lon |
attribute | shortwave_irradiance | data_product_identifier | String | SHRTIRR_L1 |
attribute | shortwave_irradiance | instrument | String | CE02SHSM-SBD11-06-METBKA000 |
attribute | shortwave_irradiance | ioos_category | String | Unknown |
attribute | shortwave_irradiance | long_name | String | Downwelling Shortwave Irradiance |
attribute | shortwave_irradiance | precision | int | 1 |
attribute | shortwave_irradiance | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | shortwave_irradiance | stream | String | metbk_a_dcl_instrument_recovered |
attribute | shortwave_irradiance | units | String | W m-2 |
variable | measured_water_co2 | float | ||
attribute | measured_water_co2 | _ChunkSizes | int | 10000 |
attribute | measured_water_co2 | _FillValue | float | -9999999.0 |
attribute | measured_water_co2 | actual_range | float | 157.5, 961.0 |
attribute | measured_water_co2 | comment | String | CO2 Mole Fraction in Surface Sea Water is the measured amount of CO2 in the sample of seawater. Mole fraction refers to its units - how many moles of CO2 there are per million moles of air (i.e. ppm). |
attribute | measured_water_co2 | coordinates | String | time lat lon |
attribute | measured_water_co2 | data_product_identifier | String | XCO2SSW_L0 |
attribute | measured_water_co2 | ioos_category | String | Unknown |
attribute | measured_water_co2 | long_name | String | CO2 Mole Fraction in Surface Sea Water |
attribute | measured_water_co2 | precision | int | 3 |
