Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data produced by Stream Engine version 1.20.1 for CE01ISSP-SP001-02-DOSTAJ000-recovered_cspp- dosta_abcdjm_cspp_instrument_recovered | M | background |
| CE01ISSP-SP001-02-DOSTAJ000-dosta_abcdjm_cspp_instrument_recovered-recovered_cspp-deployment0013 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AssetManagementRecordLastModified | String | 2022-09-02T13:10:28.345000 |
attribute | NC_GLOBAL | AssetUniqueID | String | CGINS-DOSTAJ-00353 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | collection_method | String | recovered_cspp |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | creator_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | date_created | String | 2022-09-12T23:09:24.415Z |
attribute | NC_GLOBAL | date_modified | String | 2022-09-12T23:09:24.415Z |
attribute | NC_GLOBAL | defaultDataQuery | String | raw_temperature,red_phase,temperature,salinity,lon,blue_phase,temp_compensated_phase,dissolved_oxygen,calibrated_phase,estimated_oxygen_saturation,pressure,estimated_oxygen_concentration,optode_temperature,lat,dosta_abcdjm_cspp_tc_oxygen,red_amplitude,depth,blue_amplitude,time&time>=max(time)-1days |
attribute | NC_GLOBAL | Description | String | Dissolved Oxygen Stable Response: DOSTA Series J |
attribute | NC_GLOBAL | feature_Type | String | point |
attribute | NC_GLOBAL | FirmwareVersion | String | Not specified. |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.51774 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.3551055 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-09-12T23:09:24.414748 generated from Stream Engine |
attribute | NC_GLOBAL | id | String | CE01ISSP-SP001-02-DOSTAJ000-recovered_cspp-dosta_abcdjm_cspp_instrument_recovered |
attribute | NC_GLOBAL | infoUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Manufacturer | String | Aanderaa |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Mobile | String | False |
attribute | NC_GLOBAL | ModelNumber | String | Optode 4831 |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v1.1 |
attribute | NC_GLOBAL | node | String | SP001 |
attribute | NC_GLOBAL | Notes | String | Not specified. |
attribute | NC_GLOBAL | Owner | String | Oregon State University |
attribute | NC_GLOBAL | processing_level | String | L2 |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | More information can be found at http://oceanobservatories.org/ |
attribute | NC_GLOBAL | RemoteResources | String | [] |
attribute | NC_GLOBAL | requestUUID | String | f5a3a1cc-93db-4ff6-bd01-95e8b73de139 |
attribute | NC_GLOBAL | sensor | String | 02-DOSTAJ000 |
attribute | NC_GLOBAL | SerialNumber | String | 353 |
attribute | NC_GLOBAL | ShelfLifeExpirationDate | String | Not specified. |
attribute | NC_GLOBAL | SoftwareVersion | String | Not specified. |
attribute | NC_GLOBAL | source | String | CE01ISSP-SP001-02-DOSTAJ000-recovered_cspp-dosta_abcdjm_cspp_instrument_recovered |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table 29 |
attribute | NC_GLOBAL | stream | String | dosta_abcdjm_cspp_instrument_recovered |
attribute | NC_GLOBAL | subsite | String | CE01ISSP |
attribute | NC_GLOBAL | summary | String | Dataset Generated by Stream Engine from Ocean Observatories Initiative |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-22T08:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P423.67S |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-05-29T17:55:10Z |
attribute | NC_GLOBAL | title | String | Data produced by Stream Engine version 1.20.1 for CE01ISSP-SP001-02-DOSTAJ000-recovered_cspp-dosta_abcdjm_cspp_instrument_recovered |
attribute | NC_GLOBAL | uuid | String | f5a3a1cc-93db-4ff6-bd01-95e8b73de139 |
variable | obs | int | ||
attribute | obs | _ChunkSizes | int | 1024 |
attribute | obs | actual_range | int | 0, 17249 |
attribute | obs | ioos_category | String | Unknown |
variable | raw_temperature | float | ||
attribute | raw_temperature | _ChunkSizes | int | 10000 |
attribute | raw_temperature | _FillValue | float | -9999999.0 |
attribute | raw_temperature | actual_range | float | 290.6, 519.6 |
attribute | raw_temperature | comment | String | Raw temperature, voltage from thermistor. |
attribute | raw_temperature | coordinates | String | lat depth lon time |
attribute | raw_temperature | ioos_category | String | Unknown |
attribute | raw_temperature | long_name | String | Thermistor Voltage |
attribute | raw_temperature | precision | int | 1 |
attribute | raw_temperature | units | String | mV |
variable | dosta_abcdjm_cspp_tc_oxygen_qc_executed | int | ||
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _FillValue | int | -1 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | _Unsigned | String | true |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | actual_range | int | 13, 13 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | coordinates | String | lat depth lon time |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_executed | ioos_category | String | Unknown |
variable | estimated_oxygen_concentration_qc_executed | int | ||
attribute | estimated_oxygen_concentration_qc_executed | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration_qc_executed | _FillValue | int | -1 |
attribute | estimated_oxygen_concentration_qc_executed | _Unsigned | String | true |
attribute | estimated_oxygen_concentration_qc_executed | actual_range | int | 9, 9 |
attribute | estimated_oxygen_concentration_qc_executed | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_concentration_qc_executed | ioos_category | String | Unknown |
variable | red_phase | float | ||
attribute | red_phase | _ChunkSizes | int | 10000 |
attribute | red_phase | _FillValue | float | -9999999.0 |
attribute | red_phase | actual_range | float | 7.637, 8.033 |
attribute | red_phase | comment | String | Phase measurement with red light excitation. |
attribute | red_phase | coordinates | String | lat depth lon time |
attribute | red_phase | ioos_category | String | Unknown |
attribute | red_phase | long_name | String | Red Light Phase |
attribute | red_phase | precision | int | 3 |
attribute | red_phase | units | String | degrees |
variable | dosta_abcdjm_cspp_tc_oxygen_qc_results | int | ||
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _FillValue | int | -1 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | _Unsigned | String | true |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | actual_range | int | 12, 13 |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | coordinates | String | lat depth lon time |
attribute | dosta_abcdjm_cspp_tc_oxygen_qc_results | ioos_category | String | Unknown |
variable | estimated_oxygen_saturation_qc_results | int | ||
attribute | estimated_oxygen_saturation_qc_results | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation_qc_results | _FillValue | int | -1 |
attribute | estimated_oxygen_saturation_qc_results | _Unsigned | String | true |
attribute | estimated_oxygen_saturation_qc_results | actual_range | int | 0, 1 |
attribute | estimated_oxygen_saturation_qc_results | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_saturation_qc_results | ioos_category | String | Unknown |
variable | driver_timestamp | double | ||
attribute | driver_timestamp | _ChunkSizes | int | 10000 |
attribute | driver_timestamp | actual_range | double | 1.62533875E9, 1.62533875E9 |
attribute | driver_timestamp | calendar | String | proleptic_gregorian |
attribute | driver_timestamp | comment | String | Driver timestamp, UTC |
attribute | driver_timestamp | coordinates | String | lat depth lon time |
attribute | driver_timestamp | ioos_category | String | Time |
attribute | driver_timestamp | long_name | String | Driver Timestamp, UTC |
attribute | driver_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | driver_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | id | String | ||
attribute | id | _ChunkSizes | int | 10000, 36 |
attribute | id | coordinates | String | lat depth lon time |
attribute | id | ioos_category | String | Unknown |
attribute | id | name | String | id |
variable | temperature | float | ||
attribute | temperature | ioos_category | String | Unknown |
variable | salinity | float | ||
attribute | salinity | ioos_category | String | Unknown |
variable | provenance | String | ||
attribute | provenance | _ChunkSizes | int | 10000, 36 |
attribute | provenance | coordinates | String | lat depth lon time |
attribute | provenance | ioos_category | String | Unknown |
attribute | provenance | name | String | provenance |
variable | lon | float | ||
attribute | lon | _ChunkSizes | int | 508 |
attribute | lon | _FillValue | float | NaN |
attribute | lon | actual_range | float | -124.0955, -124.0955 |
attribute | lon | axis | String | X |
attribute | lon | ioos_category | String | Unknown |
attribute | lon | standard_name | String | longitude |
attribute | lon | units | String | degrees_east |
variable | internal_timestamp | double | ||
attribute | internal_timestamp | _ChunkSizes | int | 10000 |
attribute | internal_timestamp | actual_range | double | 1.55915251E9, 1.5664608E9 |
attribute | internal_timestamp | calendar | String | proleptic_gregorian |
attribute | internal_timestamp | comment | String | Internal timestamp, UTC |
attribute | internal_timestamp | coordinates | String | lat depth lon time |
attribute | internal_timestamp | ioos_category | String | Time |
attribute | internal_timestamp | long_name | String | Internal Timestamp, UTC |
attribute | internal_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | internal_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | blue_phase | float | ||
attribute | blue_phase | _ChunkSizes | int | 10000 |
attribute | blue_phase | _FillValue | float | -9999999.0 |
attribute | blue_phase | actual_range | float | 34.273, 70.623 |
attribute | blue_phase | comment | String | Phase measurement with blue light excitation. |
attribute | blue_phase | coordinates | String | lat depth lon time |
attribute | blue_phase | ioos_category | String | Unknown |
attribute | blue_phase | long_name | String | Blue Light Phase |
attribute | blue_phase | precision | int | 3 |
attribute | blue_phase | units | String | degrees |
variable | temp_compensated_phase | float | ||
attribute | temp_compensated_phase | _ChunkSizes | int | 10000 |
attribute | temp_compensated_phase | _FillValue | float | -9999999.0 |
attribute | temp_compensated_phase | actual_range | float | 26.334, 62.868 |
attribute | temp_compensated_phase | comment | String | Temperature compensated phase, used to calculate temperature compensated oxygen concentration. |
attribute | temp_compensated_phase | coordinates | String | lat depth lon time |
attribute | temp_compensated_phase | ioos_category | String | Unknown |
attribute | temp_compensated_phase | long_name | String | Temperature Compensated Phase |
attribute | temp_compensated_phase | precision | int | 3 |
attribute | temp_compensated_phase | units | String | degrees |
variable | optode_temperature_qc_executed | int | ||
attribute | optode_temperature_qc_executed | _ChunkSizes | int | 10000 |
attribute | optode_temperature_qc_executed | _FillValue | int | -1 |
attribute | optode_temperature_qc_executed | _Unsigned | String | true |
attribute | optode_temperature_qc_executed | actual_range | int | 29, 29 |
attribute | optode_temperature_qc_executed | coordinates | String | lat depth lon time |
attribute | optode_temperature_qc_executed | ioos_category | String | Unknown |
variable | dissolved_oxygen | float | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen | _FillValue | float | -9999999.0 |
attribute | dissolved_oxygen | actual_range | float | 0.9388961, 408.9545 |
attribute | dissolved_oxygen | ancillary_variables | String | estimated_oxygen_concentration sea_water_practical_salinity pressure sea_water_temperature |
attribute | dissolved_oxygen | comment | String | Dissolved Oxygen (DO) concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This data product is corrected for salinity, temperature, and pressure. |
attribute | dissolved_oxygen | coordinates | String | lat depth lon time |
attribute | dissolved_oxygen | data_product_identifier | String | DOXYGEN_L2 |
attribute | dissolved_oxygen | ioos_category | String | Unknown |
attribute | dissolved_oxygen | long_name | String | DO from Onboard Calculation - Corrected |
attribute | dissolved_oxygen | precision | int | 4 |
attribute | dissolved_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | dissolved_oxygen | units | String | umol kg-1 |
variable | profiler_timestamp | double | ||
attribute | profiler_timestamp | _ChunkSizes | int | 10000 |
attribute | profiler_timestamp | actual_range | double | 1.55915251E9, 1.5664608E9 |
attribute | profiler_timestamp | calendar | String | proleptic_gregorian |
attribute | profiler_timestamp | comment | String | Timestamp in seconds since January 01, 1970 UTC. |
attribute | profiler_timestamp | coordinates | String | lat depth lon time |
attribute | profiler_timestamp | ioos_category | String | Time |
attribute | profiler_timestamp | long_name | String | Surface-Piercing Profiler Timestamp, UTC |
attribute | profiler_timestamp | precision | int | 0 |
attribute | profiler_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | profiler_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | dissolved_oxygen_qc_results | int | ||
attribute | dissolved_oxygen_qc_results | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen_qc_results | _FillValue | int | -1 |
attribute | dissolved_oxygen_qc_results | _Unsigned | String | true |
attribute | dissolved_oxygen_qc_results | actual_range | int | 13, 29 |
attribute | dissolved_oxygen_qc_results | coordinates | String | lat depth lon time |
attribute | dissolved_oxygen_qc_results | ioos_category | String | Unknown |
variable | calibrated_phase | float | ||
attribute | calibrated_phase | _ChunkSizes | int | 10000 |
attribute | calibrated_phase | _FillValue | float | -9999999.0 |
attribute | calibrated_phase | actual_range | float | 26.334, 62.868 |
attribute | calibrated_phase | comment | String | Calibrated phase difference, used to calculate temperature compensated oxygen concentration. The phase difference is the difference between the phase obtained with blue light and the reference phase obtained with red light. |
attribute | calibrated_phase | coordinates | String | lat depth lon time |
attribute | calibrated_phase | data_product_identifier | String | DOCONCS-DEG_L0 |
attribute | calibrated_phase | ioos_category | String | Unknown |
attribute | calibrated_phase | long_name | String | Calibrated Phase Difference |
attribute | calibrated_phase | precision | int | 3 |
attribute | calibrated_phase | units | String | degrees |
variable | ingestion_timestamp | double | ||
attribute | ingestion_timestamp | _ChunkSizes | int | 10000 |
attribute | ingestion_timestamp | actual_range | double | 1.62533875E9, 1.62533875E9 |
attribute | ingestion_timestamp | calendar | String | proleptic_gregorian |
attribute | ingestion_timestamp | comment | String | The NTP Timestamp for when the granule was ingested |
attribute | ingestion_timestamp | coordinates | String | lat depth lon time |
attribute | ingestion_timestamp | ioos_category | String | Time |
attribute | ingestion_timestamp | long_name | String | Ingestion Timestamp, UTC |
attribute | ingestion_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ingestion_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | port_timestamp | double | ||
attribute | port_timestamp | _ChunkSizes | int | 10000 |
attribute | port_timestamp | actual_range | double | -2.2089888E9, -2.2089888E9 |
attribute | port_timestamp | calendar | String | proleptic_gregorian |
attribute | port_timestamp | comment | String | Port timestamp, UTC |
attribute | port_timestamp | coordinates | String | lat depth lon time |
attribute | port_timestamp | ioos_category | String | Time |
attribute | port_timestamp | long_name | String | Port Timestamp, UTC |
attribute | port_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | port_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | estimated_oxygen_saturation | float | ||
attribute | estimated_oxygen_saturation | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation | _FillValue | float | -9999999.0 |
attribute | estimated_oxygen_saturation | actual_range | float | 0.33, 151.89 |
attribute | estimated_oxygen_saturation | comment | String | Oxygen saturation is the percentage of dissolved oxygen relative to the absolute solubility of oxygen at the associated water temperature. |
attribute | estimated_oxygen_saturation | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_saturation | ioos_category | String | Unknown |
attribute | estimated_oxygen_saturation | long_name | String | Dissolved Oxygen Saturation |
attribute | estimated_oxygen_saturation | precision | int | 3 |
attribute | estimated_oxygen_saturation | units | String | percent |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 10000 |
attribute | pressure | _FillValue | float | -9999999.0 |
attribute | pressure | actual_range | float | 0.358, 20.686 |
attribute | pressure | alternate_parameter_name | String | pressure_depth |
attribute | pressure | comment | String | Seawater Pressure refers to the pressure exerted on a sensor in situ by the weight of the column of seawater above it. It is calculated by subtracting one standard atmosphere from the absolute pressure at the sensor to remove the weight of the atmosphere on top of the water column. The pressure reported is the CTD pressure recorded at the time of the sensor reading. |
attribute | pressure | coordinates | String | lat depth lon time |
attribute | pressure | ioos_category | String | Unknown |
attribute | pressure | long_name | String | CTD Seawater Pressure |
attribute | pressure | precision | int | 3 |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | optode_temperature_qc_results | int | ||
attribute | optode_temperature_qc_results | _ChunkSizes | int | 10000 |
attribute | optode_temperature_qc_results | _FillValue | int | -1 |
attribute | optode_temperature_qc_results | _Unsigned | String | true |
attribute | optode_temperature_qc_results | actual_range | int | 13, 29 |
attribute | optode_temperature_qc_results | coordinates | String | lat depth lon time |
attribute | optode_temperature_qc_results | ioos_category | String | Unknown |
variable | deployment | int | ||
attribute | deployment | _ChunkSizes | int | 10000 |
attribute | deployment | actual_range | int | 13, 13 |
attribute | deployment | coordinates | String | lat depth lon time |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | name | String | deployment |
variable | pressure_qc_results | int | ||
attribute | pressure_qc_results | _ChunkSizes | int | 10000 |
attribute | pressure_qc_results | _FillValue | int | -1 |
attribute | pressure_qc_results | _Unsigned | String | true |
attribute | pressure_qc_results | actual_range | int | 1, 1 |
attribute | pressure_qc_results | alternate_parameter_name | String | pressure_depth_qc_results |
attribute | pressure_qc_results | coordinates | String | lat depth lon time |
attribute | pressure_qc_results | ioos_category | String | Unknown |
variable | pressure_qc_executed | int | ||
attribute | pressure_qc_executed | _ChunkSizes | int | 10000 |
attribute | pressure_qc_executed | _FillValue | int | -1 |
attribute | pressure_qc_executed | _Unsigned | String | true |
attribute | pressure_qc_executed | actual_range | int | 1, 1 |
attribute | pressure_qc_executed | alternate_parameter_name | String | pressure_depth_qc_executed |
attribute | pressure_qc_executed | coordinates | String | lat depth lon time |
attribute | pressure_qc_executed | ioos_category | String | Unknown |
variable | estimated_oxygen_concentration | float | ||
attribute | estimated_oxygen_concentration | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration | _FillValue | float | -9999999.0 |
attribute | estimated_oxygen_concentration | actual_range | float | 1.197, 518.14 |
attribute | estimated_oxygen_concentration | comment | String | Dissolved Oxygen (DO) concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This instrument measures dissolved oxygen concentrations on mobile assets, deep profilers, and moorings. This data product is corrected for temperature from a collocated CTD. |
attribute | estimated_oxygen_concentration | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_concentration | data_product_identifier | String | DOCONCS_L1 |
attribute | estimated_oxygen_concentration | ioos_category | String | Unknown |
attribute | estimated_oxygen_concentration | long_name | String | Dissolved Oxygen |
attribute | estimated_oxygen_concentration | precision | int | 3 |
attribute | estimated_oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | estimated_oxygen_concentration | units | String | umol L-1 |
variable | optode_temperature | float | ||
attribute | optode_temperature | _ChunkSizes | int | 10000 |
attribute | optode_temperature | _FillValue | float | -9999999.0 |
attribute | optode_temperature | actual_range | float | 7.415, 14.552 |
attribute | optode_temperature | comment | String | Ambient temperature of the oxygen sensor as measured by the oxygen sensor. |
attribute | optode_temperature | coordinates | String | lat depth lon time |
attribute | optode_temperature | ioos_category | String | Unknown |
attribute | optode_temperature | long_name | String | Optode Temperature |
attribute | optode_temperature | precision | int | 3 |
attribute | optode_temperature | units | String | degrees_Celsius |
variable | estimated_oxygen_concentration_qc_results | int | ||
attribute | estimated_oxygen_concentration_qc_results | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_concentration_qc_results | _FillValue | int | -1 |
attribute | estimated_oxygen_concentration_qc_results | _Unsigned | String | true |
attribute | estimated_oxygen_concentration_qc_results | actual_range | int | 8, 9 |
attribute | estimated_oxygen_concentration_qc_results | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_concentration_qc_results | ioos_category | String | Unknown |
variable | preferred_timestamp | String | ||
attribute | preferred_timestamp | _ChunkSizes | int | 10000, 18 |
attribute | preferred_timestamp | comment | String | Timestamp preferred as official record. |
attribute | preferred_timestamp | coordinates | String | lat depth lon time |
attribute | preferred_timestamp | ioos_category | String | Unknown |
attribute | preferred_timestamp | long_name | String | Preferred Timestamp |
variable | lat | float | ||
attribute | lat | _ChunkSizes | int | 508 |
attribute | lat | _FillValue | float | NaN |
attribute | lat | actual_range | float | 44.65607, 44.65607 |
attribute | lat | axis | String | Y |
attribute | lat | ioos_category | String | Unknown |
attribute | lat | standard_name | String | latitude |
attribute | lat | units | String | degrees_north |
variable | dosta_abcdjm_cspp_tc_oxygen | float | ||
attribute | dosta_abcdjm_cspp_tc_oxygen | _ChunkSizes | int | 10000 |
attribute | dosta_abcdjm_cspp_tc_oxygen | _FillValue | float | -9999999.0 |
attribute | dosta_abcdjm_cspp_tc_oxygen | actual_range | float | 1.195445, 518.1519 |
attribute | dosta_abcdjm_cspp_tc_oxygen | ancillary_variables | String | calibrated_phase optode_temperature |
attribute | dosta_abcdjm_cspp_tc_oxygen | comment | String | Dissolved Oxygen (DO) Concentration from the Stable Response DO Instrument is a measure of the concentration of gaseous oxygen mixed in seawater. This instrument measures dissolved oxygen concentrations on mobile assets, deep profilers, and moorings. This data product is corrected for temperature measured by the DO instrument. |
attribute | dosta_abcdjm_cspp_tc_oxygen | coordinates | String | lat depth lon time |
attribute | dosta_abcdjm_cspp_tc_oxygen | data_product_identifier | String | DOCONCS_L1 |
attribute | dosta_abcdjm_cspp_tc_oxygen | ioos_category | String | Unknown |
attribute | dosta_abcdjm_cspp_tc_oxygen | long_name | String | Dissolved Oxygen - Temp Corrected |
attribute | dosta_abcdjm_cspp_tc_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dosta_abcdjm_cspp_tc_oxygen | units | String | umol L-1 |
variable | red_amplitude | float | ||
attribute | red_amplitude | _ChunkSizes | int | 10000 |
attribute | red_amplitude | _FillValue | float | -9999999.0 |
attribute | red_amplitude | actual_range | float | 659.6, 892.5 |
attribute | red_amplitude | comment | String | Amplitude measurement with red excitation. |
attribute | red_amplitude | coordinates | String | lat depth lon time |
attribute | red_amplitude | ioos_category | String | Unknown |
attribute | red_amplitude | long_name | String | Red Light Amplitude |
attribute | red_amplitude | precision | int | 1 |
attribute | red_amplitude | units | String | mV |
variable | dissolved_oxygen_qc_executed | int | ||
attribute | dissolved_oxygen_qc_executed | _ChunkSizes | int | 10000 |
attribute | dissolved_oxygen_qc_executed | _FillValue | int | -1 |
attribute | dissolved_oxygen_qc_executed | _Unsigned | String | true |
attribute | dissolved_oxygen_qc_executed | actual_range | int | 29, 29 |
attribute | dissolved_oxygen_qc_executed | coordinates | String | lat depth lon time |
attribute | dissolved_oxygen_qc_executed | ioos_category | String | Unknown |
variable | suspect_timestamp | int | ||
attribute | suspect_timestamp | _ChunkSizes | int | 10000 |
attribute | suspect_timestamp | _FillValue | int | -99 |
attribute | suspect_timestamp | actual_range | int | 0, 1 |
attribute | suspect_timestamp | comment | String | Flag indicating a potential inaccuracy in the timestamp. No - 0, Yes - 1 |
attribute | suspect_timestamp | coordinates | String | lat depth lon time |
attribute | suspect_timestamp | ioos_category | String | Unknown |
attribute | suspect_timestamp | long_name | String | Suspect Timestamp |
attribute | suspect_timestamp | precision | int | 0 |
attribute | suspect_timestamp | units | String | 1 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 508 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999999.0 |
attribute | depth | actual_range | float | 0.3551055, 20.51774 |
attribute | depth | ancillary_variables | String | pressure |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Depth (m) calculated from pressure (dbar) and latitude. |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth calculated from pressure |
attribute | depth | positive | String | down |
attribute | depth | precision | int | 3 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | blue_amplitude | float | ||
attribute | blue_amplitude | _ChunkSizes | int | 10000 |
attribute | blue_amplitude | _FillValue | float | -9999999.0 |
attribute | blue_amplitude | actual_range | float | 590.9, 1607.8 |
attribute | blue_amplitude | comment | String | Amplitude measurement with blue excitation. |
attribute | blue_amplitude | coordinates | String | lat depth lon time |
attribute | blue_amplitude | ioos_category | String | Unknown |
attribute | blue_amplitude | long_name | String | Blue Light Amplitude |
attribute | blue_amplitude | precision | int | 1 |
attribute | blue_amplitude | units | String | mV |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 508 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.55915251E9, 1.5664608E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | estimated_oxygen_saturation_qc_executed | int | ||
attribute | estimated_oxygen_saturation_qc_executed | _ChunkSizes | int | 10000 |
attribute | estimated_oxygen_saturation_qc_executed | _FillValue | int | -1 |
attribute | estimated_oxygen_saturation_qc_executed | _Unsigned | String | true |
attribute | estimated_oxygen_saturation_qc_executed | actual_range | int | 1, 1 |
attribute | estimated_oxygen_saturation_qc_executed | coordinates | String | lat depth lon time |
attribute | estimated_oxygen_saturation_qc_executed | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.